- opendesign.foundation
- Compare
- ProArt PA248CRV vs VP2456
Asus ProArt PA248CRV vs ViewSonic VP2456
What ProArt PA248CRV does better (5) and where VP2456 wins (0) — every spec side by side.
vs
3.1Screen2.2
3.1Colour accuracy3.7
9.5Connectivity2.2
8.2Design & ergonomics7.5
Dimensions
Size comparison
ProArt PA248CRVVP2456
| ProArt PA248CRV | VP2456 | Difference | |
|---|---|---|---|
| Height | 529.2 mm | 388.5 mm | +140.7 mm |
| Width | 531.7 mm | 539 mm | −7.3 mm |
| Depth | 190.4 mm | 215 mm | −24.6 mm |
| Weight | 5.9 kg | 6.5 kg | −0.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ProArt PA248CRV better than VP2456?
- USB-C charging (Power Delivery)96 W vs 60 W+60%
- Brightness (typical)350 nits vs 250 nits+40%
- Pixel density94 ppi vs 92 ppi+2%
- HDMI inputs2 vs 12×
- Weight5.9 kg vs 6.5 kg+10%
Why is VP2456 better than ProArt PA248CRV?
VP2456 has no measurable advantages in this pair.
Specifications
Side by side
| Display | ||
| Screen size | 24.1″ | 24″ |
| Resolution | 1920 × 1200 | 1920 × 1080 |
| Resolution class | Full HD | Full HD |
| Pixel density | 94 ppi | 92 ppi |
| Aspect ratio | 16:10 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 75 Hz | — |
| Brightness (typical) | 350 nits | 250 nits |
| Contrast ratio (static) | 1,000:1 | 1,000:1 |
| Response time | 5 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 100% | 100% |
| DCI-P3 coverage | 97% | — |
| Colour accuracy (ΔE, claimed) | ΔE 2 | ΔE 2 |
| Colour depth | 8 bit | 8 bit |
| Hardware calibration | — | Yes |
| Factory calibrated (report) | — | Yes |
| HDR | HDR10 | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 96 W | 60 W |
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | — |
| Built-in speakers | Yes | Yes |
| Design & ergonomics | ||
| Height adjustment | 130 mm | 130 mm |
| Pivot (portrait rotation) | Yes | Yes |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | — |
| Weight | 5.9 kg | 6.5 kg |
| Width | 532 mm | 539 mm |
| Height | 529 mm | 388 mm |
| Depth | 190 mm | 215 mm |
Related comparisons
vs
Asus ProArt PA248CRVvsLG UltraFine 32UN880K
5.75.4
vs
Asus ProArt PA248CRVvsAsus ProArt PA278CGV
5.76.0
vs
Asus ProArt PA248CRVvsDell UltraSharp U2724D
5.76.4
vs
Asus ProArt PA248CRVvsViewSonic VP2776
5.75.8
vs
Asus ProArt PA248CRVvsHuawei MateView SE
5.76.8
vs
Asus ProArt PA248CRVvsHuawei MateView GT


