New
- opendesign.foundation
- Displays & pen tablets
333 models
| Model | Screen size | Resolution | Panel type | Pixel density | Adobe RGB coverage | DCI-P3 coverage | USB-C charging (Power Delivery) | Pressure levels | Tilt recognition | Active area | Express keys | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Studio Display (2026) 2026 | 27″ | 5120 × 2880 | IPS | 218 ppi | — | — | 96 W | — | — | — | — | 5.4 kg | 9.6 |
| Wacom Intuos Small 2018 | — | — | — | — | — | — | — | 4,096 | — | 152 × 95 mm | 4 | 0.23 kg | 6.4 |
| Wacom Intuos Small Bluetooth 2018 | — | — | — | — | — | — | — | 4,096 | — | 152 × 95 mm | 4 | 0.25 kg | 8.1 |
| Wacom Intuos Medium Bluetooth 2018 | — | — | — | — | — | — | — | 4,096 | — | 216 × 135 mm | 4 | 0.41 kg | 6.6 |
| Wacom Intuos Pro Medium 2025 | — | — | — | — | — | — | — | 8,192 | ±60° | 263 × 148 mm | — | 0.41 kg | 8.2 |
| Wacom One 14 2025 | 14″ | 1920 × 1080 | IPS | 157 ppi | — | — | — | 4,096 | ±60° | 309 × 174 mm | — | 0.75 kg | 9.0 |
| Wacom Intuos Pro Large 2025 | — | — | — | — | — | — | — | 8,192 | ±60° | 349 × 195 mm | — | 0.66 kg | 7.7 |
| Wacom Cintiq 24 2025 | 23.8″ | 2560 × 1440 | IPS | 123 ppi | — | — | — | 8,192 | ±60° | 527 × 296 mm | — | 4.8 kg | 6.0 |
| Wacom Intuos Pro Small 2025 | — | — | — | — | — | — | — | 8,192 | ±60° | 187 × 105 mm | — | 0.24 kg | 9.6 |
| Wacom Cintiq 24 Touch 2025 | 23.8″ | 2560 × 1440 | IPS | 123 ppi | — | — | — | 8,192 | ±60° | 527 × 296 mm | — | 5 kg | 6.4 |
| Wacom Cintiq 16 2019 | 15.5″ | 2560 × 1600 | IPS | 189 ppi | — | — | — | 8,192 | ±60° | 344.2 × 193.6 mm | — | 1.9 kg | 6.7 |
| Wacom Cintiq Pro 27 2022 | 26.9″ | 3840 × 2160 | IPS | 164 ppi | — | — | — | 8,192 | ±60° | 596 × 335 mm | 8 | 7.2 kg | 5.0 |
| Wacom Cintiq Pro 22 2023 | 21.5″ | 3840 × 2160 | — | 205 ppi | — | — | — | 8,192 | ±60° | 476 × 268 mm | 8 | 5 kg | 8.0 |
| Wacom One Small 2023 | — | — | — | — | — | — | — | 4,096 | — | 152 × 95 mm | — | 0.2 kg | 9.0 |
| XP-Pen Artist 12 (Gen 3) 2025 | 11.9″ | 1920 × 1080 | — | 185 ppi | 97% | 97% | — | 16,384 | ±60° | 264 × 149 mm | 8 | 0.72 kg | 9.2 |
| XP-Pen Artist 12 (Gen 2) 2021 | 11.9″ | 1920 × 1080 | — | 185 ppi | 94% | — | — | 8,192 | ±60° | 263.2 × 148.1 mm | 8 | — | 5.3 |
| XP-Pen Deco Pro (Gen 2) 2026 | — | — | — | — | — | — | — | 16,384 | ±60° | — | — | — | 8.5 |
| XP-Pen Star G640 2022 | — | — | — | — | — | — | — | 8,192 | — | 152.4 × 101.6 mm | — | — | 5.6 |
| Huion Inspiroy Frego 2026 | — | — | — | — | — | — | — | 8,192 | ±60° | — | — | — | 9.5 |
| XP-Pen Deco 01 V2 2024 | — | — | — | — | — | — | — | 8,192 | ±60° | 254 × 158.8 mm | 8 | 0.57 kg | 4.2 |
Collections
Monitors & pen tablets: Anti-glare / matte screen227Monitors & pen tablets — Panel type: IPS193Monitors & pen tablets: USB-C video input (one cable)174Monitors & pen tablets — Compatibility: Windows147Monitors & pen tablets — Compatibility: macOS140Monitors & pen tablets: Screen size from 27″135Monitors & pen tablets: Battery-free pen130Monitors & pen tablets: DCI-P3 coverage from 95%122Monitors & pen tablets — Resolution class: 4K UHD104Monitors & pen tablets — Compatibility: Android100Monitors & pen tablets: USB-C charging (Power Delivery) from 65 W98Monitors & pen tablets — Compatibility: Linux97Monitors & pen tablets: USB-C charging (Power Delivery) from 90 W83Monitors & pen tablets — HDR: HDR1081Monitors & pen tablets — Resolution class: Full HD71Monitors & pen tablets — Compatibility: ChromeOS70
Filters






































