- opendesign.foundation
- Displays & pen tablets
- Pen tablets
68 models
| Model | Pressure levels | Tilt recognition | Active area | Express keys | Weight | Score |
|---|---|---|---|---|---|---|
| Wacom Intuos Small Bluetooth 2018 | 4,096 | — | 152 × 95 mm | 4 | 0.25 kg | 8.0 |
| Wacom Intuos Medium Bluetooth 2018 | 4,096 | — | 216 × 135 mm | — | 0.41 kg | |
| Wacom Intuos Pro Medium 2025 | 8,192 | ±60° | 263 × 148 mm | — | 0.41 kg | 8.2 |
| Wacom Intuos Pro Large 2025 | 8,192 | ±60° | 349 × 195 mm | — | 0.66 kg | 7.6 |
| Wacom Intuos Pro Small 2025 | 8,192 | ±60° | 187 × 105 mm | — | 0.24 kg | 9.6 |
| Wacom Intuos Small 2018 | 4,096 | — | 152 × 95 mm | 4 | 0.23 kg | 6.2 |
| Wacom One Small 2023 | 4,096 | — | 152 × 95 mm | — | 0.2 kg | 9.0 |
| Wacom One Medium 2023 | 4,096 | — | 216 × 135 mm | — | 0.35 kg | 7.6 |
| XP-Pen Deco Pro (Gen 2) 2024 | 16,384 | ±60° | — | — | — | 8.4 |
| XP-Pen Deco MW 2022 | 8,192 | ±60° | 203.2 × 127 mm | 8 | — | 9.0 |
| XP-Pen Deco 01 V2 2024 | 8,192 | ±60° | 254 × 158.8 mm | 8 | 0.57 kg | 4.2 |
| Huion Inspiroy HS611 2022 | 8,192 | ±60° | 258.4 × 161.5 mm | 10 | 0.55 kg | 5.4 |
| Huion Inspiroy 2 L 2026 | 8,192 | ±60° | 266.7 × 166.7 mm | 8 | 0.6 kg | 4.4 |
| XP-Pen Deco 640 2025 | 16,384 | ±60° | 160 × 90 mm | 8 | 0.17 kg | 8.4 |
| Huion Inspiroy H640P 2022 | 8,192 | — | 160 × 100 mm | 6 | 0.28 kg | 7.0 |
| XP-Pen Deco Pro XLW (Gen 2) 2023 | 16,384 | — | 381 × 228.6 mm | — | — | |
| XP-Pen Deco 01 V3 2026 | 16,384 | ±60° | 254 × 158.8 mm | 8 | 0.56 kg | 5.2 |
| XP-Pen Deco Mini7W V2 2026 | 16,384 | ±60° | 177.8 × 111 mm | 8 | 0.34 kg | 8.6 |
| Huion Inspiroy H420X 2026 | 8,192 | — | 106 × 66 mm | — | 0.1 kg | 8.8 |
| UGEE S640 2026 | 8,192 | ±60° | — | 10 | — | 6.6 |
Filters






































