- opendesign.foundation
- Spec guide
Monitor & pen tablet spec guide: what is typical
What counts as a lot, a little or typical for displays & pen tablets: medians, usual range (10th–90th percentile) and extremes of every numeric spec in the catalog.
Display
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Screen size | 27″ | 15″ – 32″ | 10″ – 52″ | 255 |
| Pixel density | 140 ppi | 102 ppi – 191 ppi | 88 ppi – 284 ppi | 250 |
| Refresh rate | 60 Hz | 60 Hz – 120 Hz | 60 Hz – 240 Hz | 176 |
| Brightness (typical) | 300 nits | 220 nits – 450 nits | 200 nits – 1,000 nits | 243 |
| Peak brightness (HDR) | 600 nits | 400 nits – 1,360 nits | 300 nits – 2,000 nits | 37 |
| Contrast ratio (static) | 1,000:1 | 1,000:1 – 2,000:1 | 800:1 – 20,000:1 | 223 |
| Response time | 5 ms | 5 ms – 19 ms | 1 ms – 30 ms | 215 |
Colour
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| sRGB coverage | 100% | 99% – 100% | 95% – 100% | 154 |
| Adobe RGB coverage | 99% | 91% – 100% | 72% – 100% | 60 |
| DCI-P3 coverage | 98% | 90% – 99% | 83% – 100% | 142 |
| Colour accuracy (ΔE, claimed) | ΔE 2 | ΔE 1 – ΔE 2 | ΔE 1 – ΔE 2 | 42 |
| Colour depth | 10 bit | 8 bit – 10 bit | 8 bit – 10 bit | 177 |
Pen & controls
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Pressure levels | 8,192 | 8,192 – 16,384 | 1,024 – 16,384 | 165 |
| Tilt recognition | ±60° | ±60° – ±60° | ±60° – ±60° | 130 |
| Active area width | 294 mm | 160 mm – 526 mm | 102 mm – 597 mm | 154 |
| Active area height | 166 mm | 102 mm – 296 mm | 66 mm – 356 mm | 154 |
| Active area (surface) | 485 cm² | 163 cm² – 1,557 cm² | 70 cm² – 2,003 cm² | 154 |
| Pen resolution | 5,080 lpi | 5,080 lpi – 5,080 lpi | 2,540 lpi – 5,080 lpi | 148 |
| Report rate | 220 RPS | 200 RPS – 300 RPS | 133 RPS – 300 RPS | 113 |
| Pen accuracy (centre) | ±0.3 mm | ±0.3 mm – ±0.5 mm | ±0.2 mm – ±0.5 mm | 87 |
| Express keys | 8 | 4 – 12 | 2 – 28 | 100 |
Connectivity
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| USB-C charging (Power Delivery) | 90 W | 60 W – 96 W | 15 W – 140 W | 116 |
| HDMI inputs | 1 | 1 – 2 | 1 – 3 | 199 |
| DisplayPort inputs | 1 | 1 – 1 | 1 – 2 | 166 |
Design & ergonomics
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Height adjustment | 130 mm | 110 mm – 155 mm | 60 mm – 160 mm | 142 |
| Weight | 6.1 kg | 0.6 kg – 10 kg | 0.3 kg – 19 kg | 247 |
| Width | 549 mm | 264 mm – 718 mm | 130 mm – 1,215 mm | 295 |
| Height | 370 mm | 176 mm – 601 mm | 98 mm – 771 mm | 295 |
| Depth | 192 mm | 11 mm – 256 mm | 8 mm – 551 mm | 243 |
Typical range = from the 10th to the 90th percentile of models in the catalog. Obvious data errors are excluded.