- opendesign.foundation
- Spec guide
Monitor & pen tablet spec guide: what is typical
What counts as a lot, a little or typical for displays & pen tablets: medians, usual range (10th–90th percentile) and extremes of every numeric spec in the catalog.
Display
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Screen size | 27″ | 15″ – 32″ | 10″ – 52″ | 228 |
| Pixel density | 140 ppi | 102 ppi – 191 ppi | 90 ppi – 284 ppi | 219 |
| Refresh rate | 60 Hz | 60 Hz – 120 Hz | 60 Hz – 240 Hz | 161 |
| Brightness (typical) | 350 nits | 220 nits – 450 nits | 200 nits – 1,000 nits | 213 |
| Peak brightness (HDR) | 600 nits | 400 nits – 1,160 nits | 350 nits – 2,000 nits | 33 |
| Contrast ratio (static) | 1,000:1 | 1,000:1 – 2,000:1 | 800:1 – 4,000:1 | 194 |
| Response time | 5 ms | 5 ms – 16 ms | 1 ms – 26 ms | 191 |
Colour
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| sRGB coverage | 100% | 99% – 100% | 95% – 100% | 143 |
| Adobe RGB coverage | 99% | 90% – 100% | 72% – 100% | 54 |
| DCI-P3 coverage | 98% | 90% – 99% | 83% – 100% | 132 |
| Colour accuracy (ΔE, claimed) | ΔE 2 | ΔE 1 – ΔE 2 | ΔE 1 – ΔE 2 | 39 |
| Colour depth | 10 bit | 8 bit – 10 bit | 8 bit – 10 bit | 159 |
Pen & controls
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Pressure levels | 8,192 | 8,192 – 16,384 | 1,024 – 16,384 | 142 |
| Tilt recognition | ±60° | ±60° – ±60° | ±60° – ±60° | 110 |
| Active area width | 283 mm | 160 mm – 525 mm | 102 mm – 597 mm | 134 |
| Active area height | 165 mm | 100 mm – 295 mm | 66 mm – 336 mm | 134 |
| Active area (surface) | 485 cm² | 160 cm² – 1,550 cm² | 70 cm² – 2,003 cm² | 134 |
| Pen resolution | 5,080 lpi | 5,080 lpi – 5,080 lpi | 2,540 lpi – 5,080 lpi | 122 |
| Report rate | 220 RPS | 200 RPS – 300 RPS | 133 RPS – 300 RPS | 98 |
| Pen accuracy (centre) | ±0.3 mm | ±0.3 mm – ±0.5 mm | ±0.2 mm – ±0.5 mm | 71 |
| Express keys | 8 | 4 – 12 | 3 – 28 | 84 |
Connectivity
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| USB-C charging (Power Delivery) | 90 W | 60 W – 96 W | 15 W – 140 W | 110 |
| HDMI inputs | 1 | 1 – 2 | 1 – 3 | 179 |
| DisplayPort inputs | 1 | 1 – 1 | 1 – 2 | 152 |
Design & ergonomics
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Height adjustment | 130 mm | 110 mm – 155 mm | 60 mm – 160 mm | 131 |
| Weight | 6.3 kg | 0.6 kg – 11 kg | 0.3 kg – 19 kg | 219 |
| Width | 553 mm | 260 mm – 717 mm | 130 mm – 1,215 mm | 266 |
| Height | 388 mm | 171 mm – 601 mm | 98 mm – 771 mm | 266 |
| Depth | 201 mm | 12 mm – 256 mm | 9 mm – 551 mm | 210 |
Typical range = from the 10th to the 90th percentile of models in the catalog. Obvious data errors are excluded.