53 models
| Model | Screen size | Resolution | Panel type | Pixel density | Adobe RGB coverage | DCI-P3 coverage | Pressure levels | Tilt recognition | Active area | Express keys | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XP-Pen Artist 12 (Gen 2) 2021 | 11.9″ | 1920 × 1080 | — | 185 ppi | 94% | — | 8,192 | ±60° | 263.2 × 148.1 mm | 8 | — | 5.3 |
| XP-Pen Deco Pro (Gen 2) 2024 | — | — | — | — | — | — | 16,384 | ±60° | — | — | — | 8.4 |
| XP-Pen Deco MW 2022 | — | — | — | — | — | — | 8,192 | ±60° | 203.2 × 127 mm | 8 | — | 9.0 |
| XP-Pen Deco 01 V2 2024 | — | — | — | — | — | — | 8,192 | ±60° | 254 × 158.8 mm | 8 | 0.57 kg | 4.2 |
| XP-Pen Artist 12 (Gen 3) 2025 | 11.9″ | 1920 × 1080 | — | 185 ppi | 97% | 97% | 16,384 | ±60° | 264 × 149 mm | 8 | 0.72 kg | 9.1 |
| XP-Pen Artist 22 Plus 2023 | 21.5″ | 1920 × 1080 | — | 102 ppi | 91% | — | 16,384 | ±60° | 476.1 × 267.8 mm | — | — | 5.0 |
| XP-Pen Artist 22 (Gen 2) 2021 | 21.5″ | 1920 × 1080 | LCD (other) | 102 ppi | — | — | 8,192 | ±60° | 476.1 × 267.8 mm | 5 | 5.05 kg | 3.6 |
| XP-Pen Artist 16 (Gen 3) 2026 | 15.5″ | 1920 × 1080 | — | 142 ppi | 97% | 97% | 16,384 | ±60° | 342 × 193 mm | 8 | 1.35 kg | 7.5 |
| XP-Pen Deco 640 2025 | — | — | — | — | — | — | 16,384 | ±60° | 160 × 90 mm | 8 | 0.17 kg | 8.4 |
| XP-Pen Deco Pro XLW (Gen 2) 2023 | — | — | — | — | — | — | 16,384 | — | 381 × 228.6 mm | — | — | |
| XP-Pen Deco 01 V3 2026 | — | — | — | — | — | — | 16,384 | ±60° | 254 × 158.8 mm | 8 | 0.56 kg | 5.2 |
| XP-Pen Artist 13.3 Pro 2020 | 13.3″ | 1920 × 1080 | — | — | 91% | — | 8,192 | ±60° | 293.8 × 165.2 mm | 8 | — | 4.1 |
| XP-Pen Deco Mini7W V2 2026 | — | — | — | — | — | — | 16,384 | ±60° | 177.8 × 111 mm | 8 | 0.34 kg | 8.6 |
| XP-Pen Artist Pro 24 4K (Gen 2) 2025 | 23.8″ | 3840 × 2160 | — | 185 ppi | 99% | 98% | 16,384 | ±60° | 526 × 296 mm | — | 7.3 kg | 6.4 |
| XP-Pen Artist 15.6 Pro V2 2026 | 15.4″ | 1920 × 1080 | — | 143 ppi | 96% | 96% | 16,384 | ±60° | 341 × 191.8 mm | 8 | 1.45 kg | 6.5 |
| XP-Pen Artist Ultra 16 2025 | 15.5″ | 3840 × 2160 | OLED | 284 ppi | 99% | 98% | 16,384 | ±60° | 344.2 × 193.6 mm | — | 1.53 kg | 9.4 |
| XP-Pen Artist Pro 16 (Gen 2) 2024 | 16″ | 2560 × 1600 | — | 189 ppi | 97% | 99% | 16,384 | ±60° | 344.7 × 215.4 mm | — | — | 8.9 |
| XP-Pen Artist 13 (Gen 2) 2022 | 13.3″ | 1920 × 1080 | IPS | 166 ppi | 96% | — | 8,192 | ±60° | 293.8 × 165.2 mm | 9 | 1.02 kg | 7.8 |
| XP-Pen Deco 02 2020 | — | — | — | — | — | — | 8,192 | — | — | 6 | — | |
| XP-Pen Artist 24 Pro 2021 | 23.8″ | 2560 × 1440 | — | — | — | — | 8,192 | ±60° | 526.9 × 296.4 mm | 20 | — | 9.2 |
XP-Pen vs other brands
Filters







































