- opendesign.foundation
- Brands
- Asus vs XP-Pen
Brand vs brand
Asus vs XP-Pen: displays & pen tablets compared
35 models from Asus and 53 models from XP-Pen — how the two lineups compare on numbers: releases, scores, specs and features.
Asus | XP-Pen | |
|---|---|---|
| Models in the catalog | 35 | 53 |
| Models of the last 3 years | 21 | 22 |
| Years in the catalog | 2020–2026 | 2018–2026 |
| Median score | 6.9 | 6.2 |
| Median score, last 3 years | 7.9 | 7.5 |
| Best rated model | ProArt PA27USD · 9.5 | Artist Ultra 14 · 9.7 |
By year
Models by release year
AsusXP-Pen
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Asus | XP-Pen |
|---|---|---|
| Screen size median | 27″ | 16″ |
| Pixel density median | 140 ppi | 166 ppi |
| Adobe RGB coverage median | 95% | 99% |
| DCI-P3 coverage median | 98% | 97% |
| Weight median | 7.05 kg | 1.14 kg |
| USB-C video input (one cable) share of models | 100% | 92% |
| Anti-glare / matte screen share of models | 100% | 100% |











