- opendesign.foundation
- Brands
- Huion vs XP-Pen
Brand vs brand
Huion vs XP-Pen: displays & pen tablets compared
42 models from Huion and 53 models from XP-Pen — how the two lineups compare on numbers: releases, scores, specs and features.
Huion | XP-Pen | |
|---|---|---|
| Models in the catalog | 42 | 53 |
| Models of the last 3 years | 23 | 22 |
| Years in the catalog | 2019–2026 | 2018–2026 |
| Median score | 7.0 | 6.2 |
| Median score, last 3 years | 7.6 | 7.5 |
| Best rated model | Inspiroy RTS-300 · 9.6 | Artist Ultra 14 · 9.7 |
By year
Models by release year
HuionXP-Pen
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Huion | XP-Pen |
|---|---|---|
| Screen size median | 15.8″ | 16″ |
| Pixel density median | 186 ppi | 166 ppi |
| Pressure levels median | 8,192 | 16,384 |
| Tilt recognition median | ±60° | ±60° |
| Express keys median | 6 | 8 |
| Weight median | 0.77 kg | 1.14 kg |
| USB-C video input (one cable) share of models | 100% | 92% |
| Fully laminated screen share of models | 92% | 100% |
| Wireless connection share of models | 9% | 16% |
| Multi-touch share of models | 14% | 18% |
| Battery-free pen share of models | 100% | 100% |
| Anti-glare / matte screen share of models | 100% | 100% |











