- opendesign.foundation
- Brands
- Huion vs Wacom
Brand vs brand
Huion vs Wacom: displays & pen tablets compared
42 models from Huion and 24 models from Wacom — how the two lineups compare on numbers: releases, scores, specs and features.
Huion | Wacom | |
|---|---|---|
| Models in the catalog | 42 | 24 |
| Models of the last 3 years | 23 | 6 |
| Years in the catalog | 2019–2026 | 2018–2025 |
| Median score | 7.0 | 7.6 |
| Median score, last 3 years | 7.6 | 8.7 |
| Best rated model | Inspiroy RTS-300 · 9.6 | Movink 13 · 9.6 |
By year
Models by release year
HuionWacom
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Huion | Wacom |
|---|---|---|
| Screen size median | 15.8″ | 14″ |
| Pixel density median | 186 ppi | 157 ppi |
| Pressure levels median | 8,192 | 8,192 |
| Tilt recognition median | ±60° | ±60° |
| Weight median | 0.77 kg | 0.66 kg |
| Wireless connection share of models | 9% | 50% |
| Multi-touch share of models | 14% | 17% |
| USB-C video input (one cable) share of models | 100% | 100% |
| Battery-free pen share of models | 100% | 100% |
| Anti-glare / matte screen share of models | 100% | 100% |











