- opendesign.foundation
- Displays & pen tablets
- Pen tablets
75 models
| Model | Pressure levels | Tilt recognition | Active area | Express keys | Weight | Score |
|---|---|---|---|---|---|---|
| XP-Pen Deco Mini4 2023 | 8,192 | — | 101.6 × 76.2 mm | 6 | 0.16 kg | 8.0 |
| GAOMON M10K 2018 2018 | 8,192 | — | 255 × 160 mm | 13 | 0.69 kg | 4.6 |
| GAOMON WH851 2026 | 16,384 | ±60° | 203 × 127 mm | 8 | 0.39 kg | 9.4 |
| XP-Pen Deco 03 2020 | 8,192 | — | — | 6 | — | 5.5 |
| Huion Inspiroy Dial 2 V2 2026 | 16,384 | ±60° | 267 × 167 mm | 6 | 0.71 kg | 7.3 |
| Huion Inspiroy Giano 2026 | 8,192 | ±60° | 345 × 216 mm | 6 | 1.14 kg | 5.8 |
| GAOMON M1220 2024 | 8,192 | ±60° | 258 × 161 mm | 13 | 0.55 kg | 6.1 |
| XP-Pen Deco Fun S 2026 | 8,192 | ±60° | 160 × 102 mm | — | — | 4.4 |
| UGEE M708 2024 | 8,192 | ±60° | 254 × 152 mm | 8 | — | 6.3 |
| Wacom One Medium 2023 | 4,096 | — | 216 × 135 mm | — | 0.35 kg | 7.9 |
| XP-Pen Deco Pro MW (Gen 2) 2025 | 16,384 | ±60° | 228.6 × 152.4 mm | — | — | 9.1 |
| XP-Pen Deco Pro XLW (Gen 2) 2023 | 16,384 | — | 381 × 228.6 mm | — | — | |
| XP-Pen Deco Mini7W 2025 | 8,192 | ±60° | 177.8 × 111.1 mm | 8 | 0.33 kg | 8.2 |
| Xencelabs Pen Tablet Small 2021 | 8,192 | ±60° | 176.1 × 99 mm | — | 0.4 kg | 6.2 |
| XP-Pen Deco Fun 2022 | 8,192 | — | — | — | — |
Filters




























