- opendesign.foundation
- Compare
- ProArt PA278QGV vs ThinkVision P24q-40
Asus ProArt PA278QGV vs Lenovo ThinkVision P24q-40
What ProArt PA278QGV does better (3) and where ThinkVision P24q-40 wins (3) — every spec side by side.
vs
5.0Screen4.6
5.8Design & ergonomics9.7
Why is ProArt PA278QGV better than ThinkVision P24q-40?
- Colour depth10 bit vs 8 bit+25%
- Brightness (typical)350 nits vs 300 nits+17%
- Screen size27″ vs 23.8″+13%
Why is ThinkVision P24q-40 better than ProArt PA278QGV?
- Pixel density109 ppi vs 123 ppi+13%
- Response time5 ms vs 4 ms+25%
- Height adjustment130 mm vs 155 mm+19%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 23.8″ |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Resolution class | QHD / 2.5K | QHD / 2.5K |
| Pixel density | 109 ppi | 123 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (typical) | 350 nits | 300 nits |
| Contrast ratio (static) | 1,500:1 | 1,500:1 |
| Response time | 5 ms | 4 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 100% | 99% |
| DCI-P3 coverage | 95% | — |
| Colour depth | 10 bit | 8 bit |
| HDR | HDR10 | HDR10 |
| Connectivity | ||
| USB-C video input (one cable) | — | Yes |
| USB-C charging (Power Delivery) | — | 15 W |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | Yes | No |
| Design & ergonomics | ||
| Height adjustment | 130 mm | 155 mm |
| Pivot (portrait rotation) | Yes | Yes |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | — | 5.1 kg |
| Width | — | 540 mm |
| Height | — | 506 mm |
| Depth | — | 190 mm |
| Product line | ASUS ProArt | Lenovo ThinkVision |
Related comparisons
vs
LG UltraFine 32U700BvsAsus ProArt PA278QGV
5.05.8
vs
Asus ProArt PA278QGVvsLG UltraFine 27US550
5.85.5
vs
LG UltraFine 27U710BvsAsus ProArt PA278QGV
5.15.8
vs
LG UltraFine 32U701BvsAsus ProArt PA278QGV
vs
ViewSonic VP2766-2KvsAsus ProArt PA278QGV
5.45.8
vs
Lenovo ThinkVision P24q-40vsLG UltraFine 27UP850K
7.28.5

