- opendesign.foundation
- Compare
- ProArt PA329CRV vs PD2706UA
Asus ProArt PA329CRV vs BenQ PD2706UA
What ProArt PA329CRV does better (4) and where PD2706UA wins (5) — every spec side by side.
vs
5.7Screen6.8
4.6Colour accuracy3.8
9.5Connectivity4.3
4.8Design & ergonomics6.5
Dimensions
Size comparison
ProArt PA329CRVPD2706UA
| ProArt PA329CRV | PD2706UA | Difference | |
|---|---|---|---|
| Height | 617.7 mm | 703 mm | −85.3 mm |
| Width | 713.8 mm | 614 mm | +99.8 mm |
| Depth | 240 mm | 463 mm | −223 mm |
| Weight | 9.9 kg | 9.1 kg | +0.8 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ProArt PA329CRV better than PD2706UA?
- HDMI inputs2 vs 12×
- USB-C charging (Power Delivery)96 W vs 90 W+7%
- DCI-P3 coverage98% vs 95%+3%
- Screen size31.5″ vs 27″+17%
Why is PD2706UA better than ProArt PA329CRV?
- Pixel density140 ppi vs 163 ppi+16%
- HDRHDR10 vs DisplayHDR 400
- Contrast ratio (static)1,000:1 vs 1,200:1+20%
- Height adjustment130 mm vs 150 mm+15%
- Weight9.9 kg vs 9.1 kg+9%
Specifications
Side by side
| Display | ||
| Screen size | 31.5″ | 27″ |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Resolution class | 4K UHD | 4K UHD |
| Pixel density | 140 ppi | 163 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 350 nits | 350 nits |
| Peak brightness (HDR) | 400 nits | 400 nits |
| Contrast ratio (static) | 1,000:1 | 1,200:1 |
| Response time | 5 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 100% | 99% |
| DCI-P3 coverage | 98% | 95% |
| Colour accuracy (ΔE, claimed) | ΔE 2 | — |
| Colour depth | 10 bit | 10 bit |
| HDR | HDR10 | DisplayHDR 400 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 96 W | 90 W |
| KVM switch | — | Yes |
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | Yes | Yes |
| Design & ergonomics | ||
| Height adjustment | 130 mm | 150 mm |
| Pivot (portrait rotation) | Yes | Yes |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 9.9 kg | 9.1 kg |
| Width | 714 mm | 614 mm |
| Height | 618 mm | 703 mm |
| Depth | 240 mm | 463 mm |
| Product line | ASUS ProArt | — |









