- opendesign.foundation
- Compare
- ProArt PA32UCXR vs UltraSharp U5226KW
Asus ProArt PA32UCXR vs Dell UltraSharp U5226KW
What ProArt PA32UCXR does better (5) and where UltraSharp U5226KW wins (6) — every spec side by side.
vs
7.0Screen7.8
6.8Colour accuracy9.2
6.0Connectivity9.7
2.7Design & ergonomics2.1
Why is ProArt PA32UCXR better than UltraSharp U5226KW?
- Brightness (typical)1,000 nits vs 400 nits2.5×
- Pixel density138 ppi vs 129 ppi+7%
- Pivot (portrait rotation)Yes · UltraSharp U5226KW: No
- Response time5 ms vs 8 ms+60%
- Height adjustment100 mm vs 90 mm+11%
Why is UltraSharp U5226KW better than ProArt PA32UCXR?
- USB-C charging (Power Delivery)90 W vs 140 W+56%
- Refresh rate60 Hz vs 120 Hz2×
- Contrast ratio (static)1,000:1 vs 2,000:12×
- DisplayPort inputs1 vs 22×
- DCI-P3 coverage97% vs 99%+2%
- Screen size32″ vs 51.5″+61%
Specifications
Side by side
| Display | ||
| Screen size | 32″ | 51.5″ |
| Resolution | 3840 × 2160 | 6144 × 2560 |
| Resolution class | 4K UHD | 6K |
| Pixel density | 138 ppi | 129 ppi |
| Aspect ratio | 16:9 | 21:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 120 Hz |
| Brightness (typical) | 1,000 nits | 400 nits |
| Peak brightness (HDR) | 1,600 nits | — |
| Contrast ratio (static) | 1,000:1 | 2,000:1 |
| Response time | 5 ms | 8 ms |
| Anti-glare / matte screen | Yes | — |
| Curved screen | — | Yes |
| Colour | ||
| sRGB coverage | 100% | 100% |
| Adobe RGB coverage | 99% | — |
| DCI-P3 coverage | 97% | 99% |
| Rec. 2020 coverage | 87% | — |
| Colour accuracy (ΔE, claimed) | ΔE 1 | — |
| Colour depth | 10 bit | 10 bit |
| Hardware calibration | Yes | — |
| HDR | HDR10 | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 140 W |
| Thunderbolt | Yes | Yes |
| KVM switch | — | Yes |
| HDMI inputs | 2 | 2 |
| DisplayPort inputs | 1 | 2 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Built-in speakers | Yes | Yes |
| Design & ergonomics | ||
| Height adjustment | 100 mm | 90 mm |
| Pivot (portrait rotation) | Yes | No |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 13.8 kg | — |
| Width | 727 mm | — |
| Height | 601 mm | — |
| Depth | 245 mm | — |
| Product line | ASUS ProArt | Dell UltraSharp |








