- opendesign.foundation
- Compare
- PD2732U vs ThinkVision P34wd-40
BenQ PD2732U vs Lenovo ThinkVision P34wd-40
What PD2732U does better (3) and where ThinkVision P34wd-40 wins (6) — every spec side by side.
vs
7.1Screen7.5
4.6Connectivity8.5
4.4Design & ergonomics7.4
Dimensions
Size comparison
PD2732UThinkVision P34wd-40
| PD2732U | ThinkVision P34wd-40 | Difference | |
|---|---|---|---|
| Height | 545 mm | 549 mm | −4 mm |
| Width | 614 mm | 817 mm | −203 mm |
| Depth | 242 mm | 220 mm | +22 mm |
| Weight | 8.6 kg | 10 kg | −1.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is PD2732U better than ThinkVision P34wd-40?
- Pixel density163 ppi vs 110 ppi+48%
- Brightness (typical)400 nits vs 350 nits+14%
- Weight8.56 kg vs 10 kg+17%
Why is ThinkVision P34wd-40 better than PD2732U?
- USB-C charging (Power Delivery)90 W vs 140 W+56%
- Refresh rate60 Hz vs 120 Hz2×
- Contrast ratio (static)1,000:1 vs 2,000:12×
- Height adjustment115 mm vs 155 mm+35%
- Screen size27″ vs 34″+26%
- Response time5 ms vs 4 ms+25%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 34″ |
| Resolution | 3840 × 2160 | 3440 × 1440 |
| Resolution class | 4K UHD | Ultrawide QHD |
| Pixel density | 163 ppi | 110 ppi |
| Aspect ratio | 16:9 | 21:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 120 Hz |
| Brightness (typical) | 400 nits | 350 nits |
| Contrast ratio (static) | 1,000:1 | 2,000:1 |
| Response time | 5 ms | 4 ms |
| Anti-glare / matte screen | Yes | Yes |
| Curved screen | — | Yes |
| Colour | ||
| sRGB coverage | — | 99% |
| Adobe RGB coverage | 100% | — |
| DCI-P3 coverage | 99% | 98% |
| HDR | HDR10 | HDR10 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 140 W |
| Thunderbolt | Yes | — |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | — | Yes |
| Design & ergonomics | ||
| Height adjustment | 115 mm | 155 mm |
| Pivot (portrait rotation) | Yes | — |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.56 kg | 10 kg |
| Width | 614 mm | 817 mm |
| Height | 545 mm | 549 mm |
| Depth | 242 mm | 220 mm |









