- opendesign.foundation
- Compare
- ColorEdge CS2400S vs ThinkVision P27u-20
EIZO ColorEdge CS2400S vs Lenovo ThinkVision P27u-20
What ColorEdge CS2400S does better (3) and where ThinkVision P27u-20 wins (4) — every spec side by side.
vs
3.2Screen6.7
8.2Colour accuracy9.1
3.2Connectivity6.6
Why is ColorEdge CS2400S better than ThinkVision P27u-20?
- Brightness (typical)410 nits vs 400 nits+2%
- Contrast ratio (static)1,350:1 vs 1,000:1+35%
- Rec. 2020 coverage98% vs 83.7%+17%
Why is ThinkVision P27u-20 better than ColorEdge CS2400S?
- Pixel density94 ppi vs 163 ppi+73%
- Response time19 ms vs 6 ms3.2×
- HDMI inputs1 vs 22×
- Screen size24.1″ vs 27″+12%
Specifications
Side by side
| Display | ||
| Screen size | 24.1″ | 27″ |
| Resolution | 1920 × 1200 | 3840 × 2160 |
| Resolution class | Full HD | 4K UHD |
| Pixel density | 94 ppi | 163 ppi |
| Aspect ratio | 16:10 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 410 nits | 400 nits |
| Peak brightness (HDR) | — | 450 nits |
| Contrast ratio (static) | 1,350:1 | 1,000:1 |
| Response time | 19 ms | 6 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 100% | 100% |
| Adobe RGB coverage | 99% | 99.5% |
| DCI-P3 coverage | 99% | 99.1% |
| Rec. 2020 coverage | 98% | 83.7% |
| Colour depth | 10 bit | 10 bit |
| HDR | — | DisplayHDR 400 |
| Uniformity compensation | Yes | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 70 W | — |
| Thunderbolt | — | Yes |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 2 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Built-in speakers | No | Yes |
| Design & ergonomics | ||
| Height adjustment | 155 mm | — |
| Pivot (portrait rotation) | Yes | — |
| Swivel | Yes | — |
| VESA mount | 100 × 100 mm | — |
| Weight | 8.2 kg | — |
| Width | 554 mm | — |
| Height | 396 mm | — |
| Depth | 245 mm | — |
| Product line | EIZO ColorEdge | Lenovo ThinkVision |
Related comparisons
vs
EIZO ColorEdge CS2400SvsLG UltraFine 32UQ850
7.17.2
vs
EIZO ColorEdge CS2400SvsBenQ MA270U
7.17.1
vs
EIZO ColorEdge CS2400SvsDell UltraSharp U3423WE
7.16.9
vs
EIZO ColorEdge CS2400SvsBenQ MA320U
7.17.4
vs
EIZO ColorEdge CS2400SvsAsus ProArt PA329CRV
7.16.7
vs
EIZO ColorEdge CS2400SvsDell UltraSharp U2724DE
7.17.9


