- opendesign.foundation
- Compare
- PD1161 vs Artist 13.3 Pro
GAOMON PD1161 vs XP-Pen Artist 13.3 Pro
What PD1161 does better (1) and where Artist 13.3 Pro wins (5) — every spec side by side.
vs
5.7Screen4.5
3.2Pen & controls4.1
2.8Connectivity4.6
Dimensions
Size comparison
PD1161Artist 13.3 Pro
| PD1161 | Artist 13.3 Pro | Difference | |
|---|---|---|---|
| Height | 200 mm | 250 mm | −50 mm |
| Width | 362 mm | 390.4 mm | −28.4 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is PD1161 better than Artist 13.3 Pro?
- Report rate266 RPS vs 220 RPS+21%
Why is Artist 13.3 Pro better than PD1161?
- Express keys6 vs 8+33%
- Pen accuracy (centre)±0.5 mm vs ±0.25 mm2×
- Response time25 ms vs 14 ms+79%
- Active area (surface)369 cm² vs 485 cm²+31%
- Screen size11.6″ vs 13.3″+15%
Specifications
Side by side
| Display | ||
| Screen size | 11.6″ | 13.3″ |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Resolution class | Full HD | Full HD |
| Pixel density | 190 ppi | — |
| Panel type | IPS | — |
| Brightness (typical) | 220 nits | — |
| Contrast ratio (static) | 1,000:1 | 1,000:1 |
| Response time | 25 ms | 14 ms |
| Anti-glare / matte screen | — | Yes |
| Colour | ||
| sRGB coverage | — | 100% |
| Adobe RGB coverage | — | 91% |
| Pen & controls | ||
| Pressure levels | 8,192 | 8,192 |
| Tilt recognition | — | ±60° |
| Active area | 256 × 144 mm | 293.8 × 165.2 mm |
| Active area width | 256 mm | 294 mm |
| Active area height | 144 mm | 165 mm |
| Active area (surface) | 369 cm² | 485 cm² |
| Pen resolution | 5,080 lpi | 5,080 lpi |
| Report rate | 266 RPS | 220 RPS |
| Pen accuracy (centre) | ±0.5 mm | ±0.25 mm |
| Express keys | 6 | 8 |
| Dials, wheels & touch rings | — | 1 |
| Multi-touch | No | No |
| Connectivity | ||
| USB-C video input (one cable) | No | — |
| HDMI inputs | 1 | — |
| Wireless connection | No | No |
| Compatibility | Windows, macOS | Windows, macOS, Linux, ChromeOS |
| Design & ergonomics | ||
| Weight | 0.86 kg | — |
| Width | 362 mm | 390 mm |
| Height | 200 mm | 250 mm |
| Depth | — | 13 mm |
| Product line | — | XP-Pen Artist |









