- opendesign.foundation
- Compare
- Inspiroy HS611 vs Deco 640
Huion Inspiroy HS611 vs XP-Pen Deco 640
What Inspiroy HS611 does better (3) and where Deco 640 wins (2) — every spec side by side.
vs
9.2Pen & controls7.2
4.8Connectivity4.8
4.6Design & ergonomics9.0
Dimensions
Size comparison
Inspiroy HS611Deco 640
| Inspiroy HS611 | Deco 640 | Difference | |
|---|---|---|---|
| Height | 218.4 mm | 150 mm | +68.4 mm |
| Width | 333.4 mm | 188.3 mm | +145.1 mm |
| Depth | 7.3 mm | 7.7 mm | −0.4 mm |
| Weight | 0.6 kg | 0.2 kg | +0.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Inspiroy HS611 better than Deco 640?
- Active area (surface)417 cm² vs 144 cm²2.9×
- Express keys10 vs 8+25%
- Report rate233 RPS vs 220 RPS+6%
Why is Deco 640 better than Inspiroy HS611?
- Pressure levels8,192 vs 16,3842×
- Weight0.55 kg vs 0.17 kg3.2×
Specifications
Side by side
| Pen & controls | ||
| Pressure levels | 8,192 | 16,384 |
| Tilt recognition | ±60° | ±60° |
| Active area | 258.4 × 161.5 mm | 160 × 90 mm |
| Active area width | 258 mm | 160 mm |
| Active area height | 162 mm | 90 mm |
| Active area (surface) | 417 cm² | 144 cm² |
| Pen resolution | 5,080 lpi | 5,080 lpi |
| Report rate | 233 RPS | 220 RPS |
| Pen accuracy (centre) | ±0.3 mm | — |
| Battery-free pen | Yes | Yes |
| Pen | PW500 | P01(16K) |
| Express keys | 10 | 8 |
| Multi-touch | No | No |
| Connectivity | ||
| Wireless connection | No | No |
| Compatibility | Windows, macOS, Linux, Android | Windows, macOS, Android |
| Design & ergonomics | ||
| Weight | 0.55 kg | 0.17 kg |
| Width | 333 mm | 188 mm |
| Height | 218 mm | 150 mm |
| Depth | 7 mm | 8 mm |
| Product line | Huion Inspiroy | XP-Pen Deco |
Related comparisons
vs
Huion Inspiroy HS611vsHuion Inspiroy HS610
5.44.4
vs
Huion Inspiroy HS611vsXP-Pen Deco Fun L
5.45.6
vs
XP-Pen Deco 01 V2vsHuion Inspiroy HS611
4.25.4
vs
Huion Inspiroy HS611vsHuion Inspiroy H1161
5.44.8
vs
Huion Inspiroy 2 LvsHuion Inspiroy HS611
4.45.4
vs
Huion Inspiroy H640PvsHuion Inspiroy HS611
7.05.4


