- opendesign.foundation
- Compare
- ThinkVision P24q-30 vs UltraFine 27U730A
Lenovo ThinkVision P24q-30 vs LG UltraFine 27U730A
What ThinkVision P24q-30 does better (0) and where UltraFine 27U730A wins (5) — every spec side by side.
vs
2.6Screen5.4
9.6Design & ergonomics6.8
Why is ThinkVision P24q-30 better than UltraFine 27U730A?
ThinkVision P24q-30 has no measurable advantages in this pair.
Why is UltraFine 27U730A better than ThinkVision P24q-30?
- Pixel density123 ppi vs 163 ppi+33%
- Colour depth8 bit vs 10 bit+25%
- HDMI inputs1 vs 22×
- Response time6 ms vs 5 ms+20%
- Screen size23.8″ vs 27″+13%
Specifications
Side by side
| Display | ||
| Screen size | 23.8″ | 27″ |
| Resolution | 2560 × 1440 | 3840 × 2160 |
| Resolution class | QHD / 2.5K | 4K UHD |
| Pixel density | 123 ppi | 163 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 300 nits | 300 nits |
| Contrast ratio (static) | 1,000:1 | 1,000:1 |
| Response time | 6 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 99% | — |
| DCI-P3 coverage | — | 98% |
| Colour depth | 8 bit | 10 bit |
| HDR | HDR10 | HDR10 |
| Connectivity | ||
| USB-C video input (one cable) | — | Yes |
| USB-C charging (Power Delivery) | — | 90 W |
| HDMI inputs | 1 | 2 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | — | Yes |
| Design & ergonomics | ||
| Height adjustment | 155 mm | — |
| Pivot (portrait rotation) | Yes | Yes |
| Swivel | Yes | Yes |
| VESA mount | — | 100 × 100 mm |
| Weight | 5.7 kg | — |
| Width | 540 mm | — |
| Height | 349 mm | — |
| Depth | 200 mm | — |
| Product line | Lenovo ThinkVision | LG UltraFine |
Related comparisons
vs
LG UltraFine 27UP850KvsLenovo ThinkVision P24q-30
8.57.3
vs
Lenovo ThinkVision P27q-40vsLenovo ThinkVision P24q-30
8.57.3
vs
Lenovo ThinkVision P24q-40vsLenovo ThinkVision P24q-30
7.27.3
vs
ViewSonic VP2786A-4KvsLenovo ThinkVision P24q-30
8.37.3
vs
Huawei MateView SEvsLenovo ThinkVision P24q-30
6.87.3
vs
Asus ProArt PA278CGRVvsLG UltraFine 27U730A
7.07.4

