- opendesign.foundation
- Compare
- ThinkVision P27qd-40 vs ThinkVision P27u-20
Lenovo ThinkVision P27qd-40 vs Lenovo ThinkVision P27u-20
What ThinkVision P27qd-40 does better (3) and where ThinkVision P27u-20 wins (4) — every spec side by side.
vs
6.0Screen6.7
5.1Colour accuracy9.1
8.2Connectivity6.6
Why is ThinkVision P27qd-40 better than ThinkVision P27u-20?
- Refresh rate120 Hz vs 60 Hz2×
- Contrast ratio (static)1,500:1 vs 1,000:1+50%
- Response time4 ms vs 6 ms+50%
Why is ThinkVision P27u-20 better than ThinkVision P27qd-40?
- Pixel density109 ppi vs 163 ppi+50%
- HDRHDR10 vs DisplayHDR 400
- HDMI inputs1 vs 22×
- Brightness (typical)350 nits vs 400 nits+14%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 27″ |
| Resolution | 2560 × 1440 | 3840 × 2160 |
| Resolution class | QHD / 2.5K | 4K UHD |
| Pixel density | 109 ppi | 163 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 120 Hz | 60 Hz |
| Brightness (typical) | 350 nits | 400 nits |
| Peak brightness (HDR) | — | 450 nits |
| Contrast ratio (static) | 1,500:1 | 1,000:1 |
| Response time | 4 ms | 6 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 99% | 100% |
| Adobe RGB coverage | — | 99.5% |
| DCI-P3 coverage | 98% | 99.1% |
| Rec. 2020 coverage | — | 83.7% |
| Colour depth | 10 bit | 10 bit |
| HDR | HDR10 | DisplayHDR 400 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 140 W | — |
| Thunderbolt | — | Yes |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 2 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | Yes | Yes |
| Built-in speakers | No | Yes |
| Design & ergonomics | ||
| Height adjustment | 155 mm | — |
| Pivot (portrait rotation) | Yes | — |
| Swivel | Yes | — |
| VESA mount | 100 × 100 mm | — |
| Weight | 6.8 kg | — |
| Width | 613 mm | — |
| Height | 539 mm | — |
| Depth | 195 mm | — |
| Product line | Lenovo ThinkVision | Lenovo ThinkVision |
Related comparisons
vs
Lenovo ThinkVision P27qd-40vsLG UltraFine 27UP850K
8.48.5
vs
Lenovo ThinkVision P27qd-40vsViewSonic VP2488-4K
8.49.2
vs
Lenovo ThinkVision P27qd-40vsViewSonic VP2766-4K
8.49.1
vs
Lenovo ThinkVision P27qd-40vsViewSonic VP2786A-4K
8.48.3
vs
LG UltraFine 27UQ850vsLenovo ThinkVision P27qd-40
7.88.4
vs
Asus ProArt PA279CRVvsLenovo ThinkVision P27qd-40
8.68.4


