- opendesign.foundation
- Compare
- ThinkVision P32ud-40 vs UltraFine 32U701B
Lenovo ThinkVision P32ud-40 vs LG UltraFine 32U701B
What ThinkVision P32ud-40 does better (4) and where UltraFine 32U701B wins (2) — every spec side by side.
vs
8.1Screen4.1
Dimensions
Size comparison
ThinkVision P32ud-40UltraFine 32U701B
| ThinkVision P32ud-40 | UltraFine 32U701B | Difference | |
|---|---|---|---|
| Height | 594 mm | 512 mm | +82 mm |
| Width | 714 mm | 714 mm | = |
| Depth | 218 mm | 256 mm | −38 mm |
| Weight | 8.1 kg | 5.6 kg | +2.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ThinkVision P32ud-40 better than UltraFine 32U701B?
- Response time1 ms vs 5 ms5×
- Brightness (typical)350 nits vs 250 nits+40%
- Panel typeIPS vs VA
- Refresh rate120 Hz vs 60 Hz2×
Why is UltraFine 32U701B better than ThinkVision P32ud-40?
- Contrast ratio (static)1,500:1 vs 3,000:12×
- Weight8.1 kg vs 5.6 kg+45%
Specifications
Side by side
| Display | ||
| Screen size | 31.5″ | 31.5″ |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Resolution class | 4K UHD | 4K UHD |
| Pixel density | 140 ppi | 140 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | VA |
| Refresh rate | 120 Hz | 60 Hz |
| Brightness (typical) | 350 nits | 250 nits |
| Contrast ratio (static) | 1,500:1 | 3,000:1 |
| Response time | 1 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 99% | 99% |
| DCI-P3 coverage | 98% | — |
| Colour depth | 10 bit | — |
| HDR | HDR10 | HDR10 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | — |
| USB-C charging (Power Delivery) | 15 W | — |
| Thunderbolt | Yes | — |
| KVM switch | Yes | — |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | — |
| Ethernet (RJ45) | Yes | — |
| Daisy chain (DP MST) | Yes | — |
| Built-in speakers | No | — |
| Design & ergonomics | ||
| Height adjustment | 155 mm | — |
| Pivot (portrait rotation) | Yes | — |
| Swivel | Yes | — |
| VESA mount | 100 × 100 mm | — |
| Weight | 8.1 kg | 5.6 kg |
| Width | 714 mm | 714 mm |
| Height | 594 mm | 512 mm |
| Depth | 218 mm | 256 mm |
| Product line | Lenovo ThinkVision | — |
Related comparisons
vs
Lenovo ThinkVision P32ud-40vsViewSonic VP2786A-4K
7.78.3
vs
Lenovo ThinkVision P32ud-40vsViewSonic VP3276T-4K
7.77.0
vs
LG UltraFine 27UQ850vsLenovo ThinkVision P32ud-40
7.87.7
vs
ViewSonic VP2788-5KvsLenovo ThinkVision P32ud-40
7.37.7
vs
LG UltraFine 32U701BvsAsus ProArt PA278CGRV
vs
LG UltraFine 32U701BvsAsus ProArt PA248QFV

