- opendesign.foundation
- Compare
- ThinkVision P34wd-40 vs UltraFine 27UQ85RV
Lenovo ThinkVision P34wd-40 vs LG UltraFine 27UQ85RV
What ThinkVision P34wd-40 does better (5) and where UltraFine 27UQ85RV wins (5) — every spec side by side.
vs
7.5Screen8.2
8.5Connectivity5.8
7.4Design & ergonomics5.7
Dimensions
Size comparison
ThinkVision P34wd-40UltraFine 27UQ85RV
| ThinkVision P34wd-40 | UltraFine 27UQ85RV | Difference | |
|---|---|---|---|
| Height | 549 mm | 599 mm | −50 mm |
| Width | 817 mm | 614 mm | +203 mm |
| Depth | 220 mm | 239 mm | −19 mm |
| Weight | 10 kg | 5.9 kg | +4.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ThinkVision P34wd-40 better than UltraFine 27UQ85RV?
- USB-C charging (Power Delivery)140 W vs 90 W+56%
- Refresh rate120 Hz vs 60 Hz2×
- Height adjustment155 mm vs 110 mm+41%
- Screen size34″ vs 27″+26%
- Response time4 ms vs 5 ms+25%
Why is UltraFine 27UQ85RV better than ThinkVision P34wd-40?
- Pixel density110 ppi vs 163 ppi+48%
- HDRHDR10 vs DisplayHDR 400
- HDMI inputs1 vs 22×
- Brightness (typical)350 nits vs 400 nits+14%
- Weight10 kg vs 5.9 kg+69%
Specifications
Side by side
| Display | ||
| Screen size | 34″ | 27″ |
| Resolution | 3440 × 1440 | 3840 × 2160 |
| Resolution class | Ultrawide QHD | 4K UHD |
| Pixel density | 110 ppi | 163 ppi |
| Aspect ratio | 21:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 120 Hz | 60 Hz |
| Brightness (typical) | 350 nits | 400 nits |
| Contrast ratio (static) | 2,000:1 | 2,000:1 |
| Response time | 4 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Curved screen | Yes | — |
| Colour | ||
| sRGB coverage | 99% | — |
| DCI-P3 coverage | 98% | 98% |
| HDR | HDR10 | DisplayHDR 400 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 140 W | 90 W |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 2 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | Yes | Yes |
| Design & ergonomics | ||
| Height adjustment | 155 mm | 110 mm |
| Pivot (portrait rotation) | — | Yes |
| Swivel | Yes | — |
| VESA mount | 100 × 100 mm | — |
| Weight | 10 kg | 5.9 kg |
| Width | 817 mm | 614 mm |
| Height | 549 mm | 599 mm |
| Depth | 220 mm | 239 mm |
Related comparisons
vs
Lenovo ThinkVision P34wd-40vsAsus ProArt PA27UCGE
8.89.2
vs
Dell UltraSharp U2725QEvsLenovo ThinkVision P34wd-40
9.68.8
vs
Asus ProArt PA27JCVvsLenovo ThinkVision P34wd-40
8.68.8
vs
Lenovo ThinkVision P34wd-40vsLenovo ThinkVision P40wd-40
8.86.3
vs
Lenovo ThinkVision P34wd-40vsViewSonic VP2786A-4K
8.88.3
vs
Lenovo ThinkVision P34wd-40vsViewSonic VP2488-4K
8.89.2


