- opendesign.foundation
- Compare
- ThinkVision P40wd-40 vs UltraFine 40U990A
Lenovo ThinkVision P40wd-40 vs LG UltraFine 40U990A
What ThinkVision P40wd-40 does better (3) and where UltraFine 40U990A wins (4) — every spec side by side.
vs
9.3Screen9.2
3.0Connectivity8.7
3.9Design & ergonomics2.9
Dimensions
Size comparison
ThinkVision P40wd-40UltraFine 40U990A
| ThinkVision P40wd-40 | UltraFine 40U990A | Difference | |
|---|---|---|---|
| Height | 608 mm | 614 mm | −6 mm |
| Width | 948 mm | 948 mm | = |
| Depth | 227 mm | 260 mm | −33 mm |
| Weight | 13.5 kg | 14.1 kg | −0.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ThinkVision P40wd-40 better than UltraFine 40U990A?
- Response time4 ms vs 5 ms+25%
- Height adjustment155 mm vs 130 mm+19%
- Weight13.5 kg vs 14.1 kg+4%
Why is UltraFine 40U990A better than ThinkVision P40wd-40?
- USB-C charging (Power Delivery)15 W vs 96 W6.4×
- HDRHDR10 vs DisplayHDR 600
- HDMI inputs1 vs 22×
- Brightness (typical)400 nits vs 450 nits+12%
Specifications
Side by side
| Display | ||
| Screen size | 39.7″ | 39.7″ |
| Resolution | 5120 × 2160 | 5120 × 2160 |
| Resolution class | 5K | 5K |
| Pixel density | 140 ppi | 140 ppi |
| Aspect ratio | 21:9 | 21:9 |
| Panel type | IPS | IPS |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (typical) | 400 nits | 450 nits |
| Contrast ratio (static) | 2,000:1 | 2,000:1 |
| Response time | 4 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Curved screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 99% | — |
| DCI-P3 coverage | 98% | 99% |
| Colour depth | 10 bit | — |
| HDR | HDR10 | DisplayHDR 600 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 15 W | 96 W |
| Thunderbolt | Yes | Yes |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 2 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | Yes | — |
| Built-in speakers | Yes | Yes |
| Design & ergonomics | ||
| Height adjustment | 155 mm | 130 mm |
| Pivot (portrait rotation) | No | — |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | — |
| Weight | 13.5 kg | 14.1 kg |
| Width | 948 mm | 948 mm |
| Height | 608 mm | 614 mm |
| Depth | 227 mm | 260 mm |
| Product line | Lenovo ThinkVision | — |
Related comparisons
vs
Lenovo ThinkVision P34wd-40vsLenovo ThinkVision P40wd-40
9.06.4
vs
EIZO ColorEdge CG2400SvsLenovo ThinkVision P40wd-40
6.16.4
vs
EIZO ColorEdge CG2400SVvsLenovo ThinkVision P40wd-40
6.36.4
vs
Dell UltraSharp U3425WEvsLenovo ThinkVision P40wd-40
6.36.4
vs
LG UltraFine 40U990AvsAsus ProArt PA32UCE
7.78.1
vs
Asus ProArt PA32QCVvsLG UltraFine 40U990A
8.17.7

