- opendesign.foundation
- Compare
- UltraFine 27UP650K vs VP2456A
LG UltraFine 27UP650K vs ViewSonic VP2456A
What UltraFine 27UP650K does better (5) and where VP2456A wins (4) — every spec side by side.
vs
7.6Screen2.6
5.4Colour accuracy3.7
2.0Design & ergonomics7.5
Why is UltraFine 27UP650K better than VP2456A?
- Pixel density163 ppi vs 92 ppi+77%
- Brightness (typical)400 nits vs 250 nits+60%
- Colour depth10 bit vs 8 bit+25%
- HDMI inputs2 vs 12×
- Screen size27″ vs 24″+12%
Why is VP2456A better than UltraFine 27UP650K?
- Refresh rate60 Hz vs 120 Hz2×
- Pivot (portrait rotation)No · UltraFine 27UP650K: Yes
- SwivelNo · UltraFine 27UP650K: Yes
- Contrast ratio (static)1,200:1 vs 1,500:1+25%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 24″ |
| Resolution | 3840 × 2160 | 1920 × 1080 |
| Resolution class | 4K UHD | Full HD |
| Pixel density | 163 ppi | 92 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 120 Hz |
| Brightness (typical) | 400 nits | 250 nits |
| Contrast ratio (static) | 1,200:1 | 1,500:1 |
| Response time | 5 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | — | 100% |
| DCI-P3 coverage | 95% | — |
| Colour accuracy (ΔE, claimed) | — | ΔE 2 |
| Colour depth | 10 bit | 8 bit |
| Hardware calibration | — | Yes |
| Factory calibrated (report) | — | Yes |
| HDR | DisplayHDR 400 | — |
| Connectivity | ||
| USB-C video input (one cable) | — | Yes |
| USB-C charging (Power Delivery) | — | 90 W |
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | — | Yes |
| Built-in speakers | — | Yes |
| Design & ergonomics | ||
| Height adjustment | — | 130 mm |
| Pivot (portrait rotation) | No | Yes |
| Swivel | No | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | — | 6.5 kg |
| Width | — | 539 mm |
| Height | — | 388 mm |
| Depth | — | 215 mm |
| Product line | LG UltraFine | — |
Related comparisons
vs
Asus ProArt PA248QFVvsLG UltraFine 27UP650K
3.84.0
vs
LG UltraFine 27UP650KvsSamsung ViewFinity S6 S27D604U
4.05.0
vs
Lenovo ThinkVision P25i-30vsLG UltraFine 27UP650K
4.04.0
vs
Dell UltraSharp U2424HvsLG UltraFine 27UP650K
3.74.0
vs
LG UltraFine 32U700BvsViewSonic VP2456A
5.04.7
vs
ViewSonic VP2456AvsLG UltraFine 27US50Z
4.74.2

