- opendesign.foundation
- Compare
- Intuos Medium Bluetooth vs Star G430S
Wacom Intuos Medium Bluetooth vs XP-Pen Star G430S
What Intuos Medium Bluetooth does better (1) and where Star G430S wins (1) — every spec side by side.
vs
Dimensions
Size comparison
Intuos Medium BluetoothStar G430S
| Intuos Medium Bluetooth | Star G430S | Difference | |
|---|---|---|---|
| Height | 200 mm | 107 mm | +93 mm |
| Width | 264 mm | 130 mm | +134 mm |
| Depth | 8.8 mm | 2 mm | +6.8 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Intuos Medium Bluetooth better than Star G430S?
- Active area (surface)292 cm² vs 77 cm²3.8×
Why is Star G430S better than Intuos Medium Bluetooth?
- Pressure levels4,096 vs 8,1922×
Specifications
Side by side
| Pen & controls | ||
| Pressure levels | 4,096 | 8,192 |
| Active area | 216 × 135 mm | 101.6 × 76.2 mm |
| Active area width | 216 mm | 102 mm |
| Active area height | 135 mm | 76 mm |
| Active area (surface) | 292 cm² | 77 cm² |
| Pen resolution | — | 5,080 lpi |
| Report rate | — | 266 RPS |
| Pen accuracy (centre) | — | ±0.25 mm |
| Battery-free pen | — | Yes |
| Multi-touch | — | No |
| Connectivity | ||
| Wireless connection | — | No |
| Design & ergonomics | ||
| Weight | 0.41 kg | — |
| Width | 264 mm | 130 mm |
| Height | 200 mm | 107 mm |
| Depth | 9 mm | 2 mm |
| Product line | — | XP-Pen Star |
Related comparisons
vs
Wacom Intuos Medium BluetoothvsWacom Intuos Small Bluetooth
vs
Wacom Intuos Medium BluetoothvsXP-Pen Deco 02
vs
Wacom Intuos Medium BluetoothvsXP-Pen Deco Pro
vs
Wacom Intuos Medium BluetoothvsXP-Pen Deco 03
vs
Wacom Intuos Medium BluetoothvsWacom Intuos Pro Medium
vs
Wacom Intuos Medium BluetoothvsWacom Intuos Pro Large


