- opendesign.foundation
- Compare
- One 13 vs Artist 12 Pro
Wacom One 13 vs XP-Pen Artist 12 Pro
What One 13 does better (3) and where Artist 12 Pro wins (4) — every spec side by side.
vs
2.4Screen7.4
2.8Pen & controls3.1
2.8Connectivity4.6
Dimensions
Size comparison
One 13Artist 12 Pro
| One 13 | Artist 12 Pro | Difference | |
|---|---|---|---|
| Height | 225 mm | 225.4 mm | −0.4 mm |
| Width | 357 mm | 351.5 mm | +5.5 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is One 13 better than Artist 12 Pro?
- Pen accuracy (centre)±0.01 mm vs ±0.25 mm25×
- Active area (surface)488 cm² vs 369 cm²+32%
- Screen size13.3″ vs 11.6″+15%
Why is Artist 12 Pro better than One 13?
- Pressure levels4,096 vs 8,1922×
- Pixel density166 ppi vs 190 ppi+14%
- Pen resolution2,540 lpi vs 5,080 lpi2×
- Response time26 ms vs 14 ms+86%
Specifications
Side by side
| Display | ||
| Screen size | 13.3″ | 11.6″ |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Resolution class | Full HD | Full HD |
| Pixel density | 166 ppi | 190 ppi |
| Aspect ratio | 16:9 | — |
| Brightness (typical) | 200 nits | — |
| Contrast ratio (static) | 1,000:1 | 1,000:1 |
| Response time | 26 ms | 14 ms |
| Anti-glare / matte screen | Yes | — |
| Colour | ||
| sRGB coverage | — | 100% |
| Adobe RGB coverage | — | 72% |
| Pen & controls | ||
| Pressure levels | 4,096 | 8,192 |
| Tilt recognition | ±60° | ±60° |
| Active area | 294 × 166 mm | 256 × 144 mm |
| Active area width | 294 mm | 256 mm |
| Active area height | 166 mm | 144 mm |
| Active area (surface) | 488 cm² | 369 cm² |
| Pen resolution | 2,540 lpi | 5,080 lpi |
| Report rate | — | 200 RPS |
| Pen accuracy (centre) | ±0.01 mm | ±0.25 mm |
| Battery-free pen | Yes | — |
| Express keys | — | 8 |
| Dials, wheels & touch rings | — | 1 |
| Multi-touch | No | No |
| Connectivity | ||
| USB-C video input (one cable) | No | — |
| HDMI inputs | 1 | — |
| Wireless connection | No | No |
| Compatibility | Windows, Android, ChromeOS | Windows, macOS, Linux, ChromeOS |
| Design & ergonomics | ||
| Weight | 1 kg | — |
| Width | 357 mm | 352 mm |
| Height | 225 mm | 225 mm |
| Depth | — | 13 mm |
| Product line | Wacom One | XP-Pen Artist |









