- opendesign.foundation
- Compare
- One Medium vs Deco Pro MW (Gen 2)
Wacom One Medium vs XP-Pen Deco Pro MW (Gen 2)
What One Medium does better (0) and where Deco Pro MW (Gen 2) wins (2) — every spec side by side.
vs
2.7Pen & controls6.7
8.6Connectivity8.6
Dimensions
Size comparison
One MediumDeco Pro MW (Gen 2)
| One Medium | Deco Pro MW (Gen 2) | Difference | |
|---|---|---|---|
| Height | 181 mm | 227.1 mm | −46.1 mm |
| Width | 252 mm | 283 mm | −31 mm |
| Depth | 8 mm | 10.7 mm | −2.7 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is One Medium better than Deco Pro MW (Gen 2)?
One Medium has no measurable advantages in this pair.
Why is Deco Pro MW (Gen 2) better than One Medium?
- Pressure levels4,096 vs 16,3844×
- Active area (surface)292 cm² vs 348 cm²+19%
Specifications
Side by side
| Pen & controls | ||
| Pressure levels | 4,096 | 16,384 |
| Tilt recognition | — | ±60° |
| Active area | 216 × 135 mm | 228.6 × 152.4 mm |
| Active area width | 216 mm | 229 mm |
| Active area height | 135 mm | 152 mm |
| Active area (surface) | 292 cm² | 348 cm² |
| Pen resolution | — | 5,080 lpi |
| Report rate | — | 200 RPS |
| Battery-free pen | Yes | — |
| Pen | — | X3 Pro Smart Chip Stylus |
| Multi-touch | No | — |
| Connectivity | ||
| Wireless connection | Yes | Yes |
| Bluetooth | Yes | Yes |
| Compatibility | — | Windows, macOS, Linux, Android, ChromeOS |
| Design & ergonomics | ||
| Weight | 0.35 kg | — |
| Width | 252 mm | 283 mm |
| Height | 181 mm | 227 mm |
| Depth | 8 mm | 11 mm |
| Product line | Wacom One | — |
Related comparisons
vs
Wacom One MediumvsXP-Pen Deco Pro (Gen 2)
7.68.4
vs
Wacom One MediumvsXP-Pen Deco Pro XLW (Gen 2)
vs
Wacom One MediumvsWacom Intuos Pro Medium
7.68.2
vs
Wacom One MediumvsHuion Inspiroy Dial 2 Q630M
7.66.8
vs
Wacom One MediumvsHuion Inspiroy Dial Q620M
7.67.8
vs
Wacom One MediumvsWacom Intuos Pro Large
7.67.6


