- opendesign.foundation
- Compare
- One Small vs Deco Pro MW (Gen 2)
Wacom One Small vs XP-Pen Deco Pro MW (Gen 2)
What One Small does better (0) and where Deco Pro MW (Gen 2) wins (2) — every spec side by side.
vs
2.6Pen & controls6.7
8.6Connectivity8.6
Dimensions
Size comparison
One SmallDeco Pro MW (Gen 2)
| One Small | Deco Pro MW (Gen 2) | Difference | |
|---|---|---|---|
| Height | 141 mm | 227.1 mm | −86.1 mm |
| Width | 188 mm | 283 mm | −95 mm |
| Depth | 8 mm | 10.7 mm | −2.7 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is One Small better than Deco Pro MW (Gen 2)?
One Small has no measurable advantages in this pair.
Why is Deco Pro MW (Gen 2) better than One Small?
- Pressure levels4,096 vs 16,3844×
- Active area (surface)144 cm² vs 348 cm²2.4×
Specifications
Side by side
| Pen & controls | ||
| Pressure levels | 4,096 | 16,384 |
| Tilt recognition | — | ±60° |
| Active area | 152 × 95 mm | 228.6 × 152.4 mm |
| Active area width | 152 mm | 229 mm |
| Active area height | 95 mm | 152 mm |
| Active area (surface) | 144 cm² | 348 cm² |
| Pen resolution | — | 5,080 lpi |
| Report rate | — | 200 RPS |
| Battery-free pen | Yes | — |
| Pen | — | X3 Pro Smart Chip Stylus |
| Multi-touch | No | — |
| Connectivity | ||
| Wireless connection | Yes | Yes |
| Bluetooth | Yes | Yes |
| Compatibility | — | Windows, macOS, Linux, Android, ChromeOS |
| Design & ergonomics | ||
| Weight | 0.2 kg | — |
| Width | 188 mm | 283 mm |
| Height | 141 mm | 227 mm |
| Depth | 8 mm | 11 mm |
| Product line | Wacom One | — |









