- opendesign.foundation
- Compare
- ProArt PA27USD vs ThinkVision Creator Extreme
Asus ProArt PA27USD vs Lenovo ThinkVision Creator Extreme
What ProArt PA27USD does better (4) and where ThinkVision Creator Extreme wins (2) — every spec side by side.
vs
9.2Screen7.3
8.6Colour accuracy9.1
8.6Connectivity9.0
Why is ProArt PA27USD better than ThinkVision Creator Extreme?
- Refresh rate240 Hz vs 60 Hz4×
- Contrast ratio (static)1,500,000:1 vs 1,100:11,363.6×
- Response time0.1 ms vs 6 ms60×
- Panel typeOLED vs Mini-LED (IPS)
Why is ThinkVision Creator Extreme better than ProArt PA27USD?
- HDRHDR10 vs DisplayHDR 1000
- HDMI inputs2 vs 3+50%
Specifications
Side by side
| Display | ||
| Screen size | 26.5″ | 27″ |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Resolution class | 4K UHD | 4K UHD |
| Pixel density | 166 ppi | 163 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | OLED | Mini-LED (IPS) |
| Refresh rate | 240 Hz | 60 Hz |
| Brightness (typical) | 250 nits | — |
| Peak brightness (HDR) | 1,000 nits | — |
| Contrast ratio (static) | 1,500,000:1 | 1,100:1 |
| Response time | 0.1 ms | 6 ms |
| Anti-glare / matte screen | Yes | — |
| Colour | ||
| sRGB coverage | 100% | 100% |
| DCI-P3 coverage | 99% | 99.5% |
| Rec. 2020 coverage | — | 73% |
| Colour accuracy (ΔE, claimed) | ΔE 1 | — |
| Colour depth | 10 bit | 10 bit |
| Hardware calibration | Yes | — |
| HDR | HDR10 | DisplayHDR 1000 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | — |
| USB-C charging (Power Delivery) | 96 W | — |
| Thunderbolt | Yes | — |
| KVM switch | Yes | Yes |
| HDMI inputs | 2 | 3 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | Yes | — |
| Design & ergonomics | ||
| Height adjustment | 130 mm | — |
| Pivot (portrait rotation) | Yes | — |
| Swivel | Yes | — |
| VESA mount | 100 × 100 mm | — |
| Weight | 5.36 kg | — |
| Width | 610 mm | — |
| Height | 585 mm | — |
| Depth | 240 mm | — |
| Product line | ASUS ProArt | Lenovo ThinkVision |
Related comparisons
vs
Asus ProArt PA27USDvsApple Studio Display (2026)
9.59.6
vs
Asus ProArt PA27USDvsLG UltraFine 32U990A
9.58.7
vs
Asus ProArt PA27USDvsApple Studio Display XDR
9.59.7
vs
Asus ProArt PA27USDvsDell UltraSharp U3226Q
9.58.9
vs
Dell UltraSharp U3224KBAvsLenovo ThinkVision Creator Extreme
9.69.4
vs
EIZO ColorEdge CG2700XvsLenovo ThinkVision Creator Extreme
8.49.4

