- opendesign.foundation
- Compare
- PD2705U vs ThinkVision P27h-30
BenQ PD2705U vs Lenovo ThinkVision P27h-30
What PD2705U does better (4) and where ThinkVision P27h-30 wins (3) — every spec side by side.
vs
5.2Screen3.2
3.5Colour accuracy3.5
2.6Design & ergonomics6.7
Dimensions
Size comparison
PD2705UThinkVision P27h-30
| PD2705U | ThinkVision P27h-30 | Difference | |
|---|---|---|---|
| Height | 450 mm | 380 mm | +70 mm |
| Width | 615 mm | 612 mm | +3 mm |
| Depth | 188 mm | 204 mm | −16 mm |
| Weight | 8.3 kg | 7 kg | +1.3 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is PD2705U better than ThinkVision P27h-30?
- Pixel density163 ppi vs 109 ppi+50%
- HDMI inputs2 vs 12×
- Contrast ratio (static)1,200:1 vs 1,000:1+20%
- Response time5 ms vs 6 ms+20%
Why is ThinkVision P27h-30 better than PD2705U?
- Brightness (typical)250 nits vs 350 nits+40%
- Height adjustment110 mm vs 155 mm+41%
- Weight8.3 kg vs 7 kg+19%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 27″ |
| Resolution | 3840 × 2160 | 2560 × 1440 |
| Resolution class | 4K UHD | QHD / 2.5K |
| Pixel density | 163 ppi | 109 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 250 nits | 350 nits |
| Peak brightness (HDR) | 350 nits | — |
| Contrast ratio (static) | 1,200:1 | 1,000:1 |
| Response time | 5 ms | 6 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 99% | 99% |
| DCI-P3 coverage | — | 95% |
| Colour depth | 10 bit | 10 bit |
| HDR | HDR10 | — |
| Connectivity | ||
| USB-C video input (one cable) | — | Yes |
| USB-C charging (Power Delivery) | — | 15 W |
| KVM switch | — | Yes |
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Built-in speakers | Yes | — |
| Design & ergonomics | ||
| Height adjustment | 110 mm | 155 mm |
| Pivot (portrait rotation) | No | No |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.3 kg | 7 kg |
| Width | 615 mm | 612 mm |
| Height | 450 mm | 380 mm |
| Depth | 188 mm | 204 mm |
| Product line | BenQ PD | Lenovo ThinkVision |









