- opendesign.foundation
- Compare
- PD2705UA vs ThinkVision P27h-30
BenQ PD2705UA vs Lenovo ThinkVision P27h-30
What PD2705UA does better (5) and where ThinkVision P27h-30 wins (2) — every spec side by side.
vs
5.2Screen3.2
3.0Connectivity2.7
4.2Design & ergonomics6.7
Dimensions
Size comparison
PD2705UAThinkVision P27h-30
| PD2705UA | ThinkVision P27h-30 | Difference | |
|---|---|---|---|
| Height | 703 mm | 380 mm | +323 mm |
| Width | 614 mm | 612 mm | +2 mm |
| Depth | 459 mm | 204 mm | +255 mm |
| Weight | 10 kg | 7 kg | +3 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is PD2705UA better than ThinkVision P27h-30?
- USB-C charging (Power Delivery)65 W vs 15 W4.3×
- Pixel density163 ppi vs 109 ppi+50%
- Pivot (portrait rotation)Yes · ThinkVision P27h-30: No
- Contrast ratio (static)1,200:1 vs 1,000:1+20%
- Response time5 ms vs 6 ms+20%
Why is ThinkVision P27h-30 better than PD2705UA?
- Brightness (typical)250 nits vs 350 nits+40%
- Weight10 kg vs 7 kg+43%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 27″ |
| Resolution | 3840 × 2160 | 2560 × 1440 |
| Resolution class | 4K UHD | QHD / 2.5K |
| Pixel density | 163 ppi | 109 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 250 nits | 350 nits |
| Contrast ratio (static) | 1,200:1 | 1,000:1 |
| Response time | 5 ms | 6 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 99% | 99% |
| DCI-P3 coverage | — | 95% |
| Colour depth | — | 10 bit |
| HDR | HDR10 | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 65 W | 15 W |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Built-in speakers | Yes | — |
| Design & ergonomics | ||
| Height adjustment | — | 155 mm |
| Pivot (portrait rotation) | Yes | No |
| Swivel | — | Yes |
| VESA mount | — | 100 × 100 mm |
| Weight | 10 kg | 7 kg |
| Width | 614 mm | 612 mm |
| Height | 703 mm | 380 mm |
| Depth | 459 mm | 204 mm |
| Product line | — | Lenovo ThinkVision |









