- opendesign.foundation
- Compare
- PD2705UA vs ThinkVision P34w-20
BenQ PD2705UA vs Lenovo ThinkVision P34w-20
What PD2705UA does better (5) and where ThinkVision P34w-20 wins (3) — every spec side by side.
vs
5.1Screen3.0
3.0Connectivity7.5
4.1Design & ergonomics3.5
Dimensions
Size comparison
PD2705UAThinkVision P34w-20
| PD2705UA | ThinkVision P34w-20 | Difference | |
|---|---|---|---|
| Height | 703 mm | 469 mm | +234 mm |
| Width | 614 mm | 817 mm | −203 mm |
| Depth | 459 mm | 245 mm | +214 mm |
| Weight | 10 kg | 10.8 kg | −0.8 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is PD2705UA better than ThinkVision P34w-20?
- Pixel density163 ppi vs 109 ppi+50%
- Pivot (portrait rotation)Yes · ThinkVision P34w-20: No
- Contrast ratio (static)1,200:1 vs 1,000:1+20%
- Response time5 ms vs 6 ms+20%
- Weight10 kg vs 10.8 kg+8%
Why is ThinkVision P34w-20 better than PD2705UA?
- HDMI inputs1 vs 22×
- Brightness (typical)250 nits vs 300 nits+20%
- Screen size27″ vs 34.1″+26%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 34.1″ |
| Resolution | 3840 × 2160 | 3440 × 1440 |
| Resolution class | 4K UHD | Ultrawide QHD |
| Pixel density | 163 ppi | 109 ppi |
| Aspect ratio | 16:9 | 21:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 250 nits | 300 nits |
| Contrast ratio (static) | 1,200:1 | 1,000:1 |
| Response time | 5 ms | 6 ms |
| Anti-glare / matte screen | Yes | Yes |
| Curved screen | — | Yes |
| Colour | ||
| sRGB coverage | 99% | 99% |
| Colour depth | — | 10 bit |
| HDR | HDR10 | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | — |
| USB-C charging (Power Delivery) | 65 W | — |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 2 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Built-in speakers | Yes | Yes |
| Design & ergonomics | ||
| Height adjustment | — | 150 mm |
| Pivot (portrait rotation) | Yes | No |
| Swivel | — | Yes |
| VESA mount | — | 100 × 100 mm |
| Weight | 10 kg | 10.8 kg |
| Width | 614 mm | 817 mm |
| Height | 703 mm | 469 mm |
| Depth | 459 mm | 245 mm |
| Product line | — | Lenovo ThinkVision |









