- opendesign.foundation
- Compare
- PD2706U vs ColorEdge CS2410
BenQ PD2706U vs EIZO ColorEdge CS2410
What PD2706U does better (6) and where ColorEdge CS2410 wins (2) — every spec side by side.
vs
6.8Screen2.2
4.5Design & ergonomics6.0
Dimensions
Size comparison
PD2706UColorEdge CS2410
| PD2706U | ColorEdge CS2410 | Difference | |
|---|---|---|---|
| Height | 561 mm | 396 mm | +165 mm |
| Width | 614 mm | 554 mm | +60 mm |
| Depth | 238 mm | 551 mm | −313 mm |
| Weight | 8.3 kg | 7.9 kg | +0.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is PD2706U better than ColorEdge CS2410?
- Pixel density163 ppi vs 94 ppi+73%
- Response time5 ms vs 14 ms2.8×
- Pivot (portrait rotation)Yes · ColorEdge CS2410: No
- Brightness (typical)350 nits vs 300 nits+17%
- Contrast ratio (static)1,200:1 vs 1,000:1+20%
- Screen size27″ vs 24.1″+12%
Why is ColorEdge CS2410 better than PD2706U?
- Height adjustment110 mm vs 155 mm+41%
- Weight8.3 kg vs 7.9 kg+5%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 24.1″ |
| Resolution | 3840 × 2160 | 1920 × 1200 |
| Resolution class | 4K UHD | Full HD |
| Pixel density | 163 ppi | 94 ppi |
| Aspect ratio | 16:9 | 16:10 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 350 nits | 300 nits |
| Contrast ratio (static) | 1,200:1 | 1,000:1 |
| Response time | 5 ms | 14 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | — | 100% |
| Adobe RGB coverage | — | 80% |
| DCI-P3 coverage | 95% | — |
| Colour depth | — | 8 bit |
| HDR | DisplayHDR 400 | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | — |
| USB-C charging (Power Delivery) | 90 W | — |
| KVM switch | Yes | — |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | Yes | — |
| Design & ergonomics | ||
| Height adjustment | 110 mm | 155 mm |
| Pivot (portrait rotation) | Yes | No |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.3 kg | 7.9 kg |
| Width | 614 mm | 554 mm |
| Height | 561 mm | 396 mm |
| Depth | 238 mm | 551 mm |
| Product line | — | EIZO ColorEdge |









