- opendesign.foundation
- Compare
- PD2706U vs ThinkVision P24h-30
BenQ PD2706U vs Lenovo ThinkVision P24h-30
What PD2706U does better (6) and where ThinkVision P24h-30 wins (3) — every spec side by side.
vs
6.9Screen2.7
4.4Connectivity8.4
4.6Design & ergonomics8.4
Dimensions
Size comparison
PD2706UThinkVision P24h-30
| PD2706U | ThinkVision P24h-30 | Difference | |
|---|---|---|---|
| Height | 561 mm | 349 mm | +212 mm |
| Width | 614 mm | 540 mm | +74 mm |
| Depth | 238 mm | 200 mm | +38 mm |
| Weight | 8.3 kg | 5.7 kg | +2.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is PD2706U better than ThinkVision P24h-30?
- Pixel density163 ppi vs 123 ppi+33%
- Pivot (portrait rotation)Yes · ThinkVision P24h-30: No
- Brightness (typical)350 nits vs 300 nits+17%
- Contrast ratio (static)1,200:1 vs 1,000:1+20%
- Response time5 ms vs 6 ms+20%
- Screen size27″ vs 23.8″+13%
Why is ThinkVision P24h-30 better than PD2706U?
- USB-C charging (Power Delivery)90 W vs 100 W+11%
- Weight8.3 kg vs 5.7 kg+46%
- Height adjustment110 mm vs 155 mm+41%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 23.8″ |
| Resolution | 3840 × 2160 | 2560 × 1440 |
| Resolution class | 4K UHD | QHD / 2.5K |
| Pixel density | 163 ppi | 123 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 350 nits | 300 nits |
| Contrast ratio (static) | 1,200:1 | 1,000:1 |
| Response time | 5 ms | 6 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | — | 99% |
| DCI-P3 coverage | 95% | — |
| Colour depth | — | 8 bit |
| HDR | DisplayHDR 400 | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 100 W |
| KVM switch | Yes | — |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Built-in speakers | Yes | — |
| Design & ergonomics | ||
| Height adjustment | 110 mm | 155 mm |
| Pivot (portrait rotation) | Yes | No |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.3 kg | 5.7 kg |
| Width | 614 mm | 540 mm |
| Height | 561 mm | 349 mm |
| Depth | 238 mm | 200 mm |
| Product line | — | Lenovo ThinkVision |









