- opendesign.foundation
- Compare
- PD2706UA vs UltraSharp U3425WE
BenQ PD2706UA vs Dell UltraSharp U3425WE
What PD2706UA does better (4) and where UltraSharp U3425WE wins (4) — every spec side by side.
vs
6.8Screen6.2
3.8Colour accuracy7.6
4.3Connectivity4.9
6.5Design & ergonomics3.5
Dimensions
Size comparison
PD2706UAUltraSharp U3425WE
| PD2706UA | UltraSharp U3425WE | Difference | |
|---|---|---|---|
| Height | 703 mm | 543 mm | +160 mm |
| Width | 614 mm | 813 mm | −199 mm |
| Depth | 463 mm | 240 mm | +223 mm |
| Weight | 9.1 kg | 10.8 kg | −1.7 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is PD2706UA better than UltraSharp U3425WE?
- Pixel density163 ppi vs 110 ppi+48%
- Pivot (portrait rotation)Yes · UltraSharp U3425WE: No
- Brightness (typical)350 nits vs 300 nits+17%
- Weight9.1 kg vs 10.81 kg+19%
Why is UltraSharp U3425WE better than PD2706UA?
- Refresh rate60 Hz vs 120 Hz2×
- Contrast ratio (static)1,200:1 vs 2,000:1+67%
- DCI-P3 coverage95% vs 98%+3%
- Screen size27″ vs 34″+26%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 34″ |
| Resolution | 3840 × 2160 | 3440 × 1440 |
| Resolution class | 4K UHD | Ultrawide QHD |
| Pixel density | 163 ppi | 110 ppi |
| Aspect ratio | 16:9 | 21:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 120 Hz |
| Brightness (typical) | 350 nits | 300 nits |
| Peak brightness (HDR) | 400 nits | — |
| Contrast ratio (static) | 1,200:1 | 2,000:1 |
| Response time | 5 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Curved screen | — | Yes |
| Colour | ||
| sRGB coverage | 99% | 100% |
| DCI-P3 coverage | 95% | 98% |
| Colour depth | 10 bit | 10 bit |
| HDR | DisplayHDR 400 | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 90 W |
| Thunderbolt | — | Yes |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Daisy chain (DP MST) | — | Yes |
| Built-in speakers | Yes | Yes |
| Design & ergonomics | ||
| Height adjustment | 150 mm | 150 mm |
| Pivot (portrait rotation) | Yes | No |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 9.1 kg | 10.81 kg |
| Width | 614 mm | 813 mm |
| Height | 703 mm | 543 mm |
| Depth | 463 mm | 240 mm |









