- opendesign.foundation
- Compare
- PD2732U vs UltraSharp U3425WE
BenQ PD2732U vs Dell UltraSharp U3425WE
What PD2732U does better (4) and where UltraSharp U3425WE wins (4) — every spec side by side.
vs
7.1Screen6.2
9.7Colour accuracy7.6
4.6Connectivity4.9
4.4Design & ergonomics3.5
Dimensions
Size comparison
PD2732UUltraSharp U3425WE
| PD2732U | UltraSharp U3425WE | Difference | |
|---|---|---|---|
| Height | 545 mm | 543 mm | +2 mm |
| Width | 614 mm | 813 mm | −199 mm |
| Depth | 242 mm | 240 mm | +2 mm |
| Weight | 8.6 kg | 10.8 kg | −2.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is PD2732U better than UltraSharp U3425WE?
- Pixel density163 ppi vs 110 ppi+48%
- Brightness (typical)400 nits vs 300 nits+33%
- Pivot (portrait rotation)Yes · UltraSharp U3425WE: No
- Weight8.56 kg vs 10.81 kg+26%
Why is UltraSharp U3425WE better than PD2732U?
- Refresh rate60 Hz vs 120 Hz2×
- Contrast ratio (static)1,000:1 vs 2,000:12×
- Height adjustment115 mm vs 150 mm+30%
- Screen size27″ vs 34″+26%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 34″ |
| Resolution | 3840 × 2160 | 3440 × 1440 |
| Resolution class | 4K UHD | Ultrawide QHD |
| Pixel density | 163 ppi | 110 ppi |
| Aspect ratio | 16:9 | 21:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 120 Hz |
| Brightness (typical) | 400 nits | 300 nits |
| Contrast ratio (static) | 1,000:1 | 2,000:1 |
| Response time | 5 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Curved screen | — | Yes |
| Colour | ||
| sRGB coverage | — | 100% |
| Adobe RGB coverage | 100% | — |
| DCI-P3 coverage | 99% | 98% |
| Colour depth | — | 10 bit |
| HDR | HDR10 | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 90 W |
| Thunderbolt | Yes | Yes |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Daisy chain (DP MST) | — | Yes |
| Built-in speakers | — | Yes |
| Design & ergonomics | ||
| Height adjustment | 115 mm | 150 mm |
| Pivot (portrait rotation) | Yes | No |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.56 kg | 10.81 kg |
| Width | 614 mm | 813 mm |
| Height | 545 mm | 543 mm |
| Depth | 242 mm | 240 mm |









