- opendesign.foundation
- Compare
- PD3205U vs ThinkVision P34w-20
BenQ PD3205U vs Lenovo ThinkVision P34w-20
What PD3205U does better (4) and where ThinkVision P34w-20 wins (3) — every spec side by side.
vs
3.7Screen3.0
4.3Connectivity7.5
4.7Design & ergonomics3.5
Dimensions
Size comparison
PD3205UThinkVision P34w-20
| PD3205U | ThinkVision P34w-20 | Difference | |
|---|---|---|---|
| Height | 589 mm | 469 mm | +120 mm |
| Width | 715 mm | 817 mm | −102 mm |
| Depth | 257 mm | 245 mm | +12 mm |
| Weight | 9.4 kg | 10.8 kg | −1.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is PD3205U better than ThinkVision P34w-20?
- Pixel density140 ppi vs 109 ppi+28%
- Pivot (portrait rotation)Yes · ThinkVision P34w-20: No
- Response time5 ms vs 6 ms+20%
- Weight9.4 kg vs 10.8 kg+15%
Why is ThinkVision P34w-20 better than PD3205U?
- HDMI inputs1 vs 22×
- Brightness (typical)250 nits vs 300 nits+20%
- Screen size31.5″ vs 34.1″+8%
Specifications
Side by side
| Display | ||
| Screen size | 31.5″ | 34.1″ |
| Resolution | 3840 × 2160 | 3440 × 1440 |
| Resolution class | 4K UHD | Ultrawide QHD |
| Pixel density | 140 ppi | 109 ppi |
| Aspect ratio | 16:9 | 21:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 250 nits | 300 nits |
| Contrast ratio (static) | 1,000:1 | 1,000:1 |
| Response time | 5 ms | 6 ms |
| Anti-glare / matte screen | Yes | Yes |
| Curved screen | — | Yes |
| Colour | ||
| sRGB coverage | 99% | 99% |
| Colour depth | — | 10 bit |
| HDR | HDR10 | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | — |
| USB-C charging (Power Delivery) | 90 W | — |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 2 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Built-in speakers | Yes | Yes |
| Design & ergonomics | ||
| Height adjustment | — | 150 mm |
| Pivot (portrait rotation) | Yes | No |
| Swivel | — | Yes |
| VESA mount | — | 100 × 100 mm |
| Weight | 9.4 kg | 10.8 kg |
| Width | 715 mm | 817 mm |
| Height | 589 mm | 469 mm |
| Depth | 257 mm | 245 mm |
| Product line | — | Lenovo ThinkVision |









