- opendesign.foundation
- Compare
- SW272Q vs ThinkVision P24h-30
BenQ SW272Q vs Lenovo ThinkVision P24h-30
What SW272Q does better (4) and where ThinkVision P24h-30 wins (4) — every spec side by side.
vs
2.9Screen2.7
6.3Connectivity8.4
6.8Design & ergonomics8.4
Dimensions
Size comparison
SW272QThinkVision P24h-30
| SW272Q | ThinkVision P24h-30 | Difference | |
|---|---|---|---|
| Height | 592 mm | 349 mm | +243 mm |
| Width | 614 mm | 540 mm | +74 mm |
| Depth | 274 mm | 200 mm | +74 mm |
| Weight | 8.3 kg | 5.7 kg | +2.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is SW272Q better than ThinkVision P24h-30?
- HDMI inputs2 vs 12×
- Pivot (portrait rotation)Yes · ThinkVision P24h-30: No
- Response time5 ms vs 6 ms+20%
- Screen size27″ vs 23.8″+13%
Why is ThinkVision P24h-30 better than SW272Q?
- Pixel density109 ppi vs 123 ppi+13%
- USB-C charging (Power Delivery)90 W vs 100 W+11%
- Weight8.3 kg vs 5.7 kg+46%
- Height adjustment140 mm vs 155 mm+11%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 23.8″ |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Resolution class | QHD / 2.5K | QHD / 2.5K |
| Pixel density | 109 ppi | 123 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 300 nits | 300 nits |
| Contrast ratio (static) | 1,000:1 | 1,000:1 |
| Response time | 5 ms | 6 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 100% | 99% |
| Adobe RGB coverage | 99% | — |
| DCI-P3 coverage | 98% | — |
| Colour depth | — | 8 bit |
| HDR | HDR10 | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 100 W |
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Design & ergonomics | ||
| Height adjustment | 140 mm | 155 mm |
| Pivot (portrait rotation) | Yes | No |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.3 kg | 5.7 kg |
| Width | 614 mm | 540 mm |
| Height | 592 mm | 349 mm |
| Depth | 274 mm | 200 mm |
| Product line | — | Lenovo ThinkVision |









