- opendesign.foundation
- Compare
- SW272U vs ColorEdge CG2400S
BenQ SW272U vs EIZO ColorEdge CG2400S
What SW272U does better (5) and where ColorEdge CG2400S wins (2) — every spec side by side.
vs
7.1Screen3.4
7.1Colour accuracy5.9
6.2Connectivity3.2
6.3Design & ergonomics8.7
Dimensions
Size comparison
SW272UColorEdge CG2400S
| SW272U | ColorEdge CG2400S | Difference | |
|---|---|---|---|
| Height | 592 mm | 408.1 mm | +183.9 mm |
| Width | 614 mm | 554.4 mm | +59.6 mm |
| Depth | 274 mm | 245 mm | +29 mm |
| Weight | 8.6 kg | 8.5 kg | +0.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is SW272U better than ColorEdge CG2400S?
- Pixel density163 ppi vs 94 ppi+73%
- Response time5 ms vs 11 ms2.2×
- USB-C charging (Power Delivery)90 W vs 70 W+29%
- HDMI inputs2 vs 12×
- Screen size27″ vs 24.1″+12%
Why is ColorEdge CG2400S better than SW272U?
- Contrast ratio (static)1,000:1 vs 1,800:1+80%
- Height adjustment140 mm vs 155 mm+11%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 24.1″ |
| Resolution | 3840 × 2160 | 1920 × 1200 |
| Resolution class | 4K UHD | Full HD |
| Pixel density | 163 ppi | 94 ppi |
| Aspect ratio | 16:9 | 16:10 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 61 Hz |
| Brightness (typical) | 400 nits | 400 nits |
| Contrast ratio (static) | 1,000:1 | 1,800:1 |
| Response time | 5 ms | 11 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 100% | — |
| Adobe RGB coverage | 99% | 99% |
| DCI-P3 coverage | 99% | 98% |
| Colour depth | — | 10 bit |
| Hardware calibration | — | Yes |
| Built-in calibration sensor | — | Yes |
| HDR | HDR10 | HDR10 |
| Uniformity compensation | — | Yes |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 70 W |
| KVM switch | — | Yes |
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | — | No |
| Design & ergonomics | ||
| Height adjustment | 140 mm | 155 mm |
| Pivot (portrait rotation) | Yes | Yes |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.6 kg | 8.5 kg |
| Width | 614 mm | 554 mm |
| Height | 592 mm | 408 mm |
| Depth | 274 mm | 245 mm |
| Product line | — | EIZO ColorEdge |









