- opendesign.foundation
- Compare
- ColorEdge CG3200X vs UltraFine 32U990A
EIZO ColorEdge CG3200X vs LG UltraFine 32U990A
What ColorEdge CG3200X does better (4) and where UltraFine 32U990A wins (6) — every spec side by side.
vs
8.4Screen9.6
2.9Connectivity6.9
5.3Design & ergonomics2.5
Dimensions
Size comparison
ColorEdge CG3200XUltraFine 32U990A
| ColorEdge CG3200X | UltraFine 32U990A | Difference | |
|---|---|---|---|
| Height | 596 mm | 582 mm | +14 mm |
| Width | 717 mm | 718 mm | −1 mm |
| Depth | 245 mm | 198 mm | +47 mm |
| Weight | 10.3 kg | 9.5 kg | +0.8 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ColorEdge CG3200X better than UltraFine 32U990A?
- Contrast ratio (static)1,500,000:1 vs 2,000:1750×
- Response time0.1 ms vs 5 ms50×
- Height adjustment142 mm vs 60 mm2.4×
- Panel typeOLED vs IPS
Why is UltraFine 32U990A better than ColorEdge CG3200X?
- Pixel density140 ppi vs 224 ppi+60%
- USB-C charging (Power Delivery)60 W vs 96 W+60%
- Brightness (typical)300 nits vs 450 nits+50%
- HDRHDR10 vs DisplayHDR 600
- DCI-P3 coverage94% vs 98%+4%
- Weight10.3 kg vs 9.5 kg+8%
Specifications
Side by side
| Display | ||
| Screen size | 31.5″ | 31.5″ |
| Resolution | 3840 × 2160 | 6144 × 3456 |
| Resolution class | 4K UHD | 6K |
| Pixel density | 140 ppi | 224 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | OLED | IPS |
| Refresh rate | 61 Hz | 60 Hz |
| Brightness (typical) | 300 nits | 450 nits |
| Contrast ratio (static) | 1,500,000:1 | 2,000:1 |
| Response time | 0.1 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| Adobe RGB coverage | — | 99.5% |
| DCI-P3 coverage | 94% | 98% |
| HDR | HDR10 | DisplayHDR 600 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 60 W | 96 W |
| Thunderbolt | — | Yes |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | — | Yes |
| Design & ergonomics | ||
| Height adjustment | 142 mm | 60 mm |
| Pivot (portrait rotation) | Yes | Yes |
| VESA mount | 100 × 100 mm | — |
| Weight | 10.3 kg | 9.5 kg |
| Width | 717 mm | 718 mm |
| Height | 596 mm | 582 mm |
| Depth | 245 mm | 198 mm |
Related comparisons
vs
EIZO ColorEdge CG3100XvsEIZO ColorEdge CG3200X
7.76.4
vs
EIZO ColorEdge CG2400SVvsEIZO ColorEdge CG3200X
6.26.4
vs
Asus ProArt PA32UCXRvsEIZO ColorEdge CG3200X
6.26.4
vs
LG UltraFine 32U990AvsAsus ProArt PA32UCDMR
8.89.4
vs
Dell UltraSharp U4025QWvsLG UltraFine 32U990A
8.98.8
vs
BenQ PD2730SvsLG UltraFine 32U990A
9.28.8

