- opendesign.foundation
- Compare
- ColorEdge CS2410 vs ThinkVision P27u-20
EIZO ColorEdge CS2410 vs Lenovo ThinkVision P27u-20
What ColorEdge CS2410 does better (0) and where ThinkVision P27u-20 wins (7) — every spec side by side.
vs
2.2Screen6.7
2.3Colour accuracy9.1
Why is ColorEdge CS2410 better than ThinkVision P27u-20?
ColorEdge CS2410 has no measurable advantages in this pair.
Why is ThinkVision P27u-20 better than ColorEdge CS2410?
- Pixel density94 ppi vs 163 ppi+73%
- Adobe RGB coverage80% vs 99.5%+24%
- Response time14 ms vs 6 ms2.3×
- Brightness (typical)300 nits vs 400 nits+33%
- Colour depth8 bit vs 10 bit+25%
- HDMI inputs1 vs 22×
- Screen size24.1″ vs 27″+12%
Specifications
Side by side
| Display | ||
| Screen size | 24.1″ | 27″ |
| Resolution | 1920 × 1200 | 3840 × 2160 |
| Resolution class | Full HD | 4K UHD |
| Pixel density | 94 ppi | 163 ppi |
| Aspect ratio | 16:10 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 300 nits | 400 nits |
| Peak brightness (HDR) | — | 450 nits |
| Contrast ratio (static) | 1,000:1 | 1,000:1 |
| Response time | 14 ms | 6 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 100% | 100% |
| Adobe RGB coverage | 80% | 99.5% |
| DCI-P3 coverage | — | 99.1% |
| Rec. 2020 coverage | — | 83.7% |
| Colour depth | 8 bit | 10 bit |
| HDR | — | DisplayHDR 400 |
| Connectivity | ||
| USB-C video input (one cable) | — | Yes |
| Thunderbolt | — | Yes |
| KVM switch | — | Yes |
| HDMI inputs | 1 | 2 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Built-in speakers | — | Yes |
| Design & ergonomics | ||
| Height adjustment | 155 mm | — |
| Pivot (portrait rotation) | No | — |
| Swivel | Yes | — |
| VESA mount | 100 × 100 mm | — |
| Weight | 7.9 kg | — |
| Width | 554 mm | — |
| Height | 396 mm | — |
| Depth | 551 mm | — |
| Product line | EIZO ColorEdge | Lenovo ThinkVision |
Related comparisons
vs
EIZO ColorEdge CS2410vsDell UltraSharp U4320Q
3.63.7
vs
EIZO ColorEdge CS2410vsDell UltraSharp U2422HWOS
3.63.6
vs
EIZO ColorEdge CS2410vsDell UltraSharp U2721DE
3.63.9
vs
EIZO ColorEdge CS2410vsDell UltraSharp U2421HE
3.63.5
vs
Asus ProArt PA279CRVvsLenovo ThinkVision P27u-20
8.69.0
vs
Dell UltraSharp U2724DEvsLenovo ThinkVision P27u-20
7.99.0

