- opendesign.foundation
- Compare
- ColorEdge CS3200X vs UltraFine 32U990A
EIZO ColorEdge CS3200X vs LG UltraFine 32U990A
What ColorEdge CS3200X does better (1) and where UltraFine 32U990A wins (9) — every spec side by side.
vs
6.1Screen9.6
4.4Colour accuracy9.3
2.8Connectivity7.1
3.1Design & ergonomics2.4
Dimensions
Size comparison
ColorEdge CS3200XUltraFine 32U990A
| ColorEdge CS3200X | UltraFine 32U990A | Difference | |
|---|---|---|---|
| Height | 431.5 mm | 582 mm | −150.5 mm |
| Width | 712.7 mm | 718 mm | −5.3 mm |
| Depth | 245 mm | 198 mm | +47 mm |
| Weight | 10.6 kg | 9.5 kg | +1.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ColorEdge CS3200X better than UltraFine 32U990A?
- Height adjustment141 mm vs 60 mm2.4×
Why is UltraFine 32U990A better than ColorEdge CS3200X?
- Pixel density140 ppi vs 224 ppi+60%
- Response time14 ms vs 5 ms2.8×
- USB-C charging (Power Delivery)70 W vs 96 W+37%
- Brightness (typical)350 nits vs 450 nits+29%
- HDRHDR10 vs DisplayHDR 600
- Pivot (portrait rotation)No · ColorEdge CS3200X: Yes
- DCI-P3 coverage96% vs 98%+2%
- Contrast ratio (static)1,300:1 vs 2,000:1+54%
- Weight10.6 kg vs 9.5 kg+12%
Specifications
Side by side
| Display | ||
| Screen size | 31.5″ | 31.5″ |
| Resolution | 3840 × 2160 | 6144 × 3456 |
| Resolution class | 4K UHD | 6K |
| Pixel density | 140 ppi | 224 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 61 Hz | 60 Hz |
| Brightness (typical) | 350 nits | 450 nits |
| Contrast ratio (static) | 1,300:1 | 2,000:1 |
| Response time | 14 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| Adobe RGB coverage | 99% | 99.5% |
| DCI-P3 coverage | 96% | 98% |
| Colour depth | 10 bit | — |
| HDR | HDR10 | DisplayHDR 600 |
| Uniformity compensation | Yes | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 70 W | 96 W |
| Thunderbolt | — | Yes |
| KVM switch | — | Yes |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | No | Yes |
| Design & ergonomics | ||
| Height adjustment | 141 mm | 60 mm |
| Pivot (portrait rotation) | No | Yes |
| Swivel | Yes | — |
| VESA mount | 100 × 100 mm | — |
| Weight | 10.6 kg | 9.5 kg |
| Width | 713 mm | 718 mm |
| Height | 432 mm | 582 mm |
| Depth | 245 mm | 198 mm |
| Product line | EIZO ColorEdge | — |








