- opendesign.foundation
- Compare
- MateView GT vs ThinkVision P24h-2L
Huawei MateView GT vs Lenovo ThinkVision P24h-2L
What MateView GT does better (6) and where ThinkVision P24h-2L wins (3) — every spec side by side.
vs
5.8Screen2.8
Dimensions
Size comparison
MateView GTThinkVision P24h-2L
| MateView GT | ThinkVision P24h-2L | Difference | |
|---|---|---|---|
| Height | 546 mm | 570 mm | −24 mm |
| Width | 613 mm | 540 mm | +73 mm |
| Depth | 224 mm | 205 mm | +19 mm |
| Weight | 7.8 kg | 6.4 kg | +1.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is MateView GT better than ThinkVision P24h-2L?
- Contrast ratio (static)4,000:1 vs 1,000:14×
- Refresh rate165 Hz vs 75 Hz2.2×
- Brightness (typical)350 nits vs 300 nits+17%
- DCI-P3 coverage90% vs 83%+8%
- Response time4 ms vs 6 ms+50%
- Screen size27″ vs 23.8″+13%
Why is ThinkVision P24h-2L better than MateView GT?
- Pixel density109 ppi vs 123 ppi+13%
- Panel typeVA vs IPS
- Weight7.8 kg vs 6.39 kg+22%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 23.8″ |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Resolution class | QHD / 2.5K | QHD / 2.5K |
| Pixel density | 109 ppi | 123 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | VA | IPS |
| Refresh rate | 165 Hz | 75 Hz |
| Brightness (typical) | 350 nits | 300 nits |
| Contrast ratio (static) | 4,000:1 | 1,000:1 |
| Response time | 4 ms | 6 ms |
| Anti-glare / matte screen | — | Yes |
| Curved screen | Yes | — |
| Colour | ||
| sRGB coverage | 100% | 99% |
| DCI-P3 coverage | 90% | 83% |
| Colour depth | — | 8 bit |
| HDR | HDR10 | — |
| Connectivity | ||
| USB-C video input (one cable) | — | Yes |
| USB-C charging (Power Delivery) | — | 75 W |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | — | Yes |
| Ethernet (RJ45) | — | Yes |
| Built-in speakers | — | Yes |
| Design & ergonomics | ||
| Height adjustment | — | 150 mm |
| Pivot (portrait rotation) | — | Yes |
| Swivel | — | Yes |
| VESA mount | — | 100 × 100 mm |
| Weight | 7.8 kg | 6.39 kg |
| Width | 613 mm | 540 mm |
| Height | 546 mm | 570 mm |
| Depth | 224 mm | 205 mm |
| Product line | — | Lenovo ThinkVision |









