- opendesign.foundation
- Compare
- Inspiroy HS611 vs Deco 01 V2
Huion Inspiroy HS611 vs XP-Pen Deco 01 V2
What Inspiroy HS611 does better (4) and where Deco 01 V2 wins (0) — every spec side by side.
vs
9.2Pen & controls4.4
4.6Design & ergonomics4.2
Dimensions
Size comparison
Inspiroy HS611Deco 01 V2
| Inspiroy HS611 | Deco 01 V2 | Difference | |
|---|---|---|---|
| Height | 218.4 mm | 217 mm | +1.4 mm |
| Width | 333.4 mm | 351 mm | −17.6 mm |
| Depth | 7.3 mm | 8 mm | −0.7 mm |
| Weight | 0.6 kg | 0.6 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is Inspiroy HS611 better than Deco 01 V2?
- Express keys10 vs 8+25%
- Report rate233 RPS vs 200 RPS+17%
- Weight0.55 kg vs 0.57 kg+4%
- Active area (surface)417 cm² vs 403 cm²+3%
Why is Deco 01 V2 better than Inspiroy HS611?
Deco 01 V2 has no measurable advantages in this pair.
Specifications
Side by side
| Pen & controls | ||
| Pressure levels | 8,192 | 8,192 |
| Tilt recognition | ±60° | ±60° |
| Active area | 258.4 × 161.5 mm | 254 × 158.8 mm |
| Active area width | 258 mm | 254 mm |
| Active area height | 162 mm | 159 mm |
| Active area (surface) | 417 cm² | 403 cm² |
| Pen resolution | 5,080 lpi | 5,080 lpi |
| Report rate | 233 RPS | 200 RPS |
| Pen accuracy (centre) | ±0.3 mm | — |
| Battery-free pen | Yes | — |
| Pen | PW500 | Battery-free |
| Express keys | 10 | 8 |
| Multi-touch | No | — |
| Connectivity | ||
| Wireless connection | No | — |
| Compatibility | Windows, macOS, Linux, Android | Windows, macOS, Linux, Android, ChromeOS |
| Design & ergonomics | ||
| Weight | 0.55 kg | 0.57 kg |
| Width | 333 mm | 351 mm |
| Height | 218 mm | 217 mm |
| Depth | 7 mm | 8 mm |
| Product line | Huion Inspiroy | — |
Related comparisons
vs
Huion Inspiroy HS611vsHuion Inspiroy HS610
5.44.4
vs
Huion Inspiroy HS611vsXP-Pen Deco Fun L
5.45.6
vs
Huion Inspiroy HS611vsHuion Inspiroy H1161
5.44.8
vs
Huion Inspiroy 2 LvsHuion Inspiroy HS611
4.45.4
vs
XP-Pen Deco 640vsHuion Inspiroy HS611
8.45.4
vs
Huion Inspiroy H640PvsHuion Inspiroy HS611
7.05.4


