- opendesign.foundation
- Compare
- Inspiroy RTE-100 vs Deco Mini4
Huion Inspiroy RTE-100 vs XP-Pen Deco Mini4
What Inspiroy RTE-100 does better (3) and where Deco Mini4 wins (1) — every spec side by side.
vs
4.1Pen & controls3.2
4.8Connectivity4.8
9.4Design & ergonomics9.2
Dimensions
Size comparison
Inspiroy RTE-100Deco Mini4
| Inspiroy RTE-100 | Deco Mini4 | Difference | |
|---|---|---|---|
| Height | 138.2 mm | 125 mm | +13.2 mm |
| Width | 185.7 mm | 178.2 mm | +7.5 mm |
| Depth | 6.3 mm | 8 mm | −1.7 mm |
| Weight | 0.2 kg | 0.2 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is Inspiroy RTE-100 better than Deco Mini4?
- Report rate300 RPS vs 220 RPS+36%
- Active area (surface)93 cm² vs 77 cm²+21%
- Weight0.15 kg vs 0.16 kg+3%
Why is Deco Mini4 better than Inspiroy RTE-100?
- Express keys4 vs 6+50%
Specifications
Side by side
| Pen & controls | ||
| Pressure levels | 8,192 | 8,192 |
| Tilt recognition | ±60° | — |
| Active area | 121.9 × 76.2 mm | 101.6 × 76.2 mm |
| Active area width | 122 mm | 102 mm |
| Active area height | 76 mm | 76 mm |
| Active area (surface) | 93 cm² | 77 cm² |
| Pen resolution | 5,080 lpi | 5,080 lpi |
| Report rate | 300 RPS | 220 RPS |
| Pen accuracy (centre) | ±0.3 mm | — |
| Battery-free pen | Yes | Yes |
| Pen | PW400 | Battery-free stylus |
| Express keys | 4 | 6 |
| Multi-touch | No | No |
| Connectivity | ||
| Wireless connection | No | No |
| Compatibility | Windows, macOS, Linux, Android, ChromeOS | Windows, macOS, Linux, Android, ChromeOS |
| Design & ergonomics | ||
| Weight | 0.15 kg | 0.16 kg |
| Width | 186 mm | 178 mm |
| Height | 138 mm | 125 mm |
| Depth | 6 mm | 8 mm |
| Product line | Huion Inspiroy | XP-Pen Deco |
Related comparisons
vs
XP-Pen Deco 640vsHuion Inspiroy RTE-100
8.48.2
vs
XP-Pen Deco Mini7W V2vsHuion Inspiroy RTE-100
8.68.2
vs
Huion Inspiroy RTE-100vsVEIKK Creator Pop VK430
8.28.8
vs
Huion Inspiroy RTE-100vsXP-Pen Deco Mini7 V2
8.27.4
vs
Huion Inspiroy RTE-100vsHuion Inspiroy 2 S
8.27.2
vs
Huion Inspiroy RTE-100vsGAOMON S620
8.27.4


