- opendesign.foundation
- Compare
- ThinkVision P27ud-40 vs UltraFine 27UQ85RV
Lenovo ThinkVision P27ud-40 vs LG UltraFine 27UQ85RV
What ThinkVision P27ud-40 does better (4) and where UltraFine 27UQ85RV wins (5) — every spec side by side.
vs
8.6Screen8.2
8.2Connectivity5.8
9.4Design & ergonomics5.7
Dimensions
Size comparison
ThinkVision P27ud-40UltraFine 27UQ85RV
| ThinkVision P27ud-40 | UltraFine 27UQ85RV | Difference | |
|---|---|---|---|
| Height | 539 mm | 599 mm | −60 mm |
| Width | 613 mm | 614 mm | −1 mm |
| Depth | 195 mm | 239 mm | −44 mm |
| Weight | 6.8 kg | 5.9 kg | +0.9 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ThinkVision P27ud-40 better than UltraFine 27UQ85RV?
- USB-C charging (Power Delivery)140 W vs 90 W+56%
- Refresh rate120 Hz vs 60 Hz2×
- Height adjustment155 mm vs 110 mm+41%
- Response time4 ms vs 5 ms+25%
Why is UltraFine 27UQ85RV better than ThinkVision P27ud-40?
- HDRHDR10 vs DisplayHDR 400
- HDMI inputs1 vs 22×
- Brightness (typical)350 nits vs 400 nits+14%
- Contrast ratio (static)1,500:1 vs 2,000:1+33%
- Weight6.8 kg vs 5.9 kg+15%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 27″ |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Resolution class | 4K UHD | 4K UHD |
| Pixel density | 163 ppi | 163 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 120 Hz | 60 Hz |
| Brightness (typical) | 350 nits | 400 nits |
| Contrast ratio (static) | 1,500:1 | 2,000:1 |
| Response time | 4 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 99% | — |
| DCI-P3 coverage | 98% | 98% |
| HDR | HDR10 | DisplayHDR 400 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 140 W | 90 W |
| Thunderbolt | Yes | — |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 2 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | No | Yes |
| Design & ergonomics | ||
| Height adjustment | 155 mm | 110 mm |
| Pivot (portrait rotation) | Yes | Yes |
| Swivel | Yes | — |
| VESA mount | 100 × 100 mm | — |
| Weight | 6.8 kg | 5.9 kg |
| Width | 613 mm | 614 mm |
| Height | 539 mm | 599 mm |
| Depth | 195 mm | 239 mm |
Related comparisons
vs
Lenovo ThinkVision P27ud-40vsAsus ProArt PA27UCGE
9.59.2
vs
Dell UltraSharp U2725QEvsLenovo ThinkVision P27ud-40
9.69.5
vs
Lenovo ThinkVision P27ud-40vsViewSonic VP2488-4K
9.59.2
vs
Asus ProArt PA279CDVvsLenovo ThinkVision P27ud-40
9.49.5
vs
BenQ MA320UvsLG UltraFine 27UQ85RV
7.48.2
vs
BenQ PD3225UvsLG UltraFine 27UQ85RV
8.38.2

