- opendesign.foundation
- Compare
- ThinkVision P40wd-40 vs ThinkVision P49w-30
Lenovo ThinkVision P40wd-40 vs Lenovo ThinkVision P49w-30
What ThinkVision P40wd-40 does better (4) and where ThinkVision P49w-30 wins (2) — every spec side by side.
vs
9.3Screen6.3
3.0Connectivity3.4
Dimensions
Size comparison
ThinkVision P40wd-40ThinkVision P49w-30
| ThinkVision P40wd-40 | ThinkVision P49w-30 | Difference | |
|---|---|---|---|
| Height | 608 mm | 576 mm | +32 mm |
| Width | 948 mm | 1,215 mm | −267 mm |
| Depth | 227 mm | 254 mm | −27 mm |
| Weight | 13.5 kg | 15.8 kg | −2.3 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ThinkVision P40wd-40 better than ThinkVision P49w-30?
- Pixel density140 ppi vs 109 ppi+28%
- Refresh rate120 Hz vs 60 Hz2×
- Brightness (typical)400 nits vs 350 nits+14%
- Weight13.5 kg vs 15.8 kg+17%
Why is ThinkVision P49w-30 better than ThinkVision P40wd-40?
- HDMI inputs1 vs 22×
- Screen size39.7″ vs 49″+23%
Specifications
Side by side
| Display | ||
| Screen size | 39.7″ | 49″ |
| Resolution | 5120 × 2160 | 5120 × 1440 |
| Resolution class | 5K | 5K |
| Pixel density | 140 ppi | 109 ppi |
| Aspect ratio | 21:9 | 32:9 |
| Panel type | IPS | IPS |
| Refresh rate | 120 Hz | 60 Hz |
| Brightness (typical) | 400 nits | 350 nits |
| Contrast ratio (static) | 2,000:1 | 2,000:1 |
| Response time | 4 ms | 4 ms |
| Anti-glare / matte screen | Yes | Yes |
| Curved screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 99% | 100% |
| DCI-P3 coverage | 98% | 98% |
| Colour depth | 10 bit | — |
| HDR | HDR10 | HDR10 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 15 W | 15 W |
| Thunderbolt | Yes | Yes |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 2 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | Yes | — |
| Built-in speakers | Yes | Yes |
| Design & ergonomics | ||
| Height adjustment | 155 mm | — |
| Pivot (portrait rotation) | No | — |
| Swivel | Yes | — |
| VESA mount | 100 × 100 mm | — |
| Weight | 13.5 kg | 15.8 kg |
| Width | 948 mm | 1,215 mm |
| Height | 608 mm | 576 mm |
| Depth | 227 mm | 254 mm |
| Product line | Lenovo ThinkVision | — |
Related comparisons
vs
Lenovo ThinkVision P34wd-40vsLenovo ThinkVision P40wd-40
8.86.3
vs
EIZO ColorEdge CG2400SvsLenovo ThinkVision P40wd-40
6.06.3
vs
BenQ MA320UPvsLenovo ThinkVision P40wd-40
6.66.3
vs
Lenovo ThinkVision P40wd-40vsViewSonic VP3276T-4K
6.37.0
vs
ViewSonic VP2788-5KvsLenovo ThinkVision P40wd-40
7.36.3
vs
EIZO ColorEdge CG2400SvsLenovo ThinkVision P49w-30
6.05.8

