- opendesign.foundation
- Compare
- UltraFine 27U730A vs UltraFine 32UQ850
LG UltraFine 27U730A vs LG UltraFine 32UQ850
What UltraFine 27U730A does better (1) and where UltraFine 32UQ850 wins (4) — every spec side by side.
vs
5.4Screen7.5
6.2Connectivity5.8
6.8Design & ergonomics4.7
Why is UltraFine 27U730A better than UltraFine 32UQ850?
- Pixel density163 ppi vs 140 ppi+16%
Why is UltraFine 32UQ850 better than UltraFine 27U730A?
- Brightness (typical)300 nits vs 400 nits+33%
- Contrast ratio (static)1,000:1 vs 2,000:12×
- HDRHDR10 vs DisplayHDR 400
- Screen size27″ vs 31.5″+17%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 31.5″ |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Resolution class | 4K UHD | 4K UHD |
| Pixel density | 163 ppi | 140 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 300 nits | 400 nits |
| Contrast ratio (static) | 1,000:1 | 2,000:1 |
| Response time | 5 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| DCI-P3 coverage | 98% | 98% |
| Colour depth | 10 bit | — |
| HDR | HDR10 | DisplayHDR 400 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 90 W |
| KVM switch | — | Yes |
| HDMI inputs | 2 | 2 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | Yes | Yes |
| Design & ergonomics | ||
| Height adjustment | — | 110 mm |
| Pivot (portrait rotation) | Yes | Yes |
| Swivel | Yes | — |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | — | 7.2 kg |
| Width | — | 715 mm |
| Height | — | 598 mm |
| Depth | — | 239 mm |
| Product line | LG UltraFine | LG UltraFine |
Related comparisons
vs
Asus ProArt PA278CGRVvsLG UltraFine 27U730A
7.07.4
vs
Lenovo ThinkVision P27q-40vsLG UltraFine 27U730A
8.57.4
vs
Lenovo ThinkVision P24qd-40vsLG UltraFine 27U730A
7.57.4
vs
Lenovo ThinkVision P24q-40vsLG UltraFine 27U730A
7.27.4
vs
ViewSonic VP2786A-4KvsLG UltraFine 27U730A
8.37.4
vs
LG UltraFine 27U730AvsLenovo ThinkVision P24q-30
7.47.3


