- opendesign.foundation
- Compare
- UltraFine 27U730A vs ViewFinity S8 S32D800U
LG UltraFine 27U730A vs Samsung ViewFinity S8 S32D800U
What UltraFine 27U730A does better (3) and where ViewFinity S8 S32D800U wins (2) — every spec side by side.
vs
5.6Screen5.1
6.3Connectivity4.4
7.2Design & ergonomics3.6
Why is UltraFine 27U730A better than ViewFinity S8 S32D800U?
- Pixel density163 ppi vs 138 ppi+18%
- HDMI inputs2 vs 12×
- Pivot (portrait rotation)Yes · ViewFinity S8 S32D800U: No
Why is ViewFinity S8 S32D800U better than UltraFine 27U730A?
- Brightness (typical)300 nits vs 350 nits+17%
- Screen size27″ vs 32″+19%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 32″ |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Resolution class | 4K UHD | 4K UHD |
| Pixel density | 163 ppi | 138 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 300 nits | 350 nits |
| Contrast ratio (static) | 1,000:1 | 1,000:1 |
| Response time | 5 ms | 5 ms |
| Anti-glare / matte screen | Yes | — |
| Colour | ||
| sRGB coverage | — | 99% |
| DCI-P3 coverage | 98% | — |
| Colour depth | 10 bit | 10 bit |
| HDR | HDR10 | HDR10 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 90 W |
| KVM switch | — | Yes |
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | Yes | Yes |
| Design & ergonomics | ||
| Height adjustment | — | 120 mm |
| Pivot (portrait rotation) | Yes | No |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | — | 6.9 kg |
| Width | — | 714 mm |
| Height | — | 585 mm |
| Depth | — | 220 mm |
| Product line | LG UltraFine | Samsung ViewFinity S8 |
Related comparisons
vs
Asus ProArt PA278CGRVvsLG UltraFine 27U730A
7.17.6
vs
Lenovo ThinkVision P27q-40vsLG UltraFine 27U730A
8.67.6
vs
Lenovo ThinkVision P24qd-40vsLG UltraFine 27U730A
7.67.6
vs
Lenovo ThinkVision P24q-40vsLG UltraFine 27U730A
7.47.6
vs
ViewSonic VP2786A-4KvsLG UltraFine 27U730A
8.47.6
vs
LG UltraFine 27U730AvsLenovo ThinkVision P24q-30
7.67.4


