- opendesign.foundation
- Compare
- UltraFine 27US50Z vs UltraFine 32U701B
LG UltraFine 27US50Z vs LG UltraFine 32U701B
What UltraFine 27US50Z does better (4) and where UltraFine 32U701B wins (2) — every spec side by side.
vs
5.6Screen4.4
Dimensions
Size comparison
UltraFine 27US50ZUltraFine 32U701B
| UltraFine 27US50Z | UltraFine 32U701B | Difference | |
|---|---|---|---|
| Height | 455 mm | 512 mm | −57 mm |
| Width | 614 mm | 714 mm | −100 mm |
| Depth | 215 mm | 256 mm | −41 mm |
| Weight | 5.5 kg | 5.6 kg | −0.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is UltraFine 27US50Z better than UltraFine 32U701B?
- Pixel density163 ppi vs 140 ppi+16%
- Panel typeIPS vs VA
- HDMI inputs2 vs 12×
- Brightness (typical)300 nits vs 250 nits+20%
Why is UltraFine 32U701B better than UltraFine 27US50Z?
- Contrast ratio (static)1,000:1 vs 3,000:13×
- Screen size27″ vs 31.5″+17%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 31.5″ |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Resolution class | 4K UHD | 4K UHD |
| Pixel density | 163 ppi | 140 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | VA |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 300 nits | 250 nits |
| Contrast ratio (static) | 1,000:1 | 3,000:1 |
| Response time | 5 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | — | 99% |
| DCI-P3 coverage | 90% | — |
| Colour depth | 10 bit | — |
| HDR | HDR10 | HDR10 |
| Connectivity | ||
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| Built-in speakers | Yes | — |
| Design & ergonomics | ||
| Pivot (portrait rotation) | No | — |
| Swivel | No | — |
| VESA mount | 100 × 100 mm | — |
| Weight | 5.5 kg | 5.6 kg |
| Width | 614 mm | 714 mm |
| Height | 455 mm | 512 mm |
| Depth | 215 mm | 256 mm |
| Product line | LG UltraFine | — |
Related comparisons
vs
Asus ProArt PA248QFVvsLG UltraFine 27US50Z
3.94.3
vs
Asus ProArt PA278QVvsLG UltraFine 27US50Z
4.94.3
vs
LG UltraFine 27U730BvsLG UltraFine 27US50Z
4.64.3
vs
ViewSonic VP2456AvsLG UltraFine 27US50Z
4.74.3
vs
LG UltraFine 32U701BvsAsus ProArt PA278CGRV
vs
LG UltraFine 32U701BvsAsus ProArt PA278QGV

