- opendesign.foundation
- Compare
- MA270U vs UltraFine 32UN880K
BenQ MA270U vs LG UltraFine 32UN880K
What MA270U does better (7) and where UltraFine 32UN880K wins (2) — every spec side by side.
vs
8.3Screen6.4
6.8Connectivity3.4
5.0Design & ergonomics4.6
Dimensions
Size comparison
MA270UUltraFine 32UN880K
| MA270U | UltraFine 32UN880K | Difference | |
|---|---|---|---|
| Height | 560 mm | 641 mm | −81 mm |
| Width | 614 mm | 714 mm | −100 mm |
| Depth | 220 mm | 407 mm | −187 mm |
| Weight | 8.2 kg | 10.3 kg | −2.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is MA270U better than UltraFine 32UN880K?
- Pixel density163 ppi vs 140 ppi+16%
- USB-C charging (Power Delivery)90 W vs 60 W+50%
- HDRDisplayHDR 400 vs HDR10
- Brightness (typical)400 nits vs 350 nits+14%
- Weight8.2 kg vs 10.3 kg+26%
- Refresh rate76 Hz vs 61 Hz+25%
- Contrast ratio (static)1,200:1 vs 1,000:1+20%
Why is UltraFine 32UN880K better than MA270U?
- Screen size27″ vs 31.5″+17%
- Height adjustment115 mm vs 130 mm+13%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 31.5″ |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Resolution class | 4K UHD | 4K UHD |
| Pixel density | 163 ppi | 140 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 76 Hz | 61 Hz |
| Brightness (typical) | 400 nits | 350 nits |
| Contrast ratio (static) | 1,200:1 | 1,000:1 |
| Response time | 5 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 99% | — |
| DCI-P3 coverage | 95% | 95% |
| Colour depth | 10 bit | — |
| HDR | DisplayHDR 400 | HDR10 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 60 W |
| HDMI inputs | 2 | 2 |
| DisplayPort inputs | — | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | Yes | Yes |
| Design & ergonomics | ||
| Height adjustment | 115 mm | 130 mm |
| Pivot (portrait rotation) | Yes | Yes |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.2 kg | 10.3 kg |
| Width | 614 mm | 714 mm |
| Height | 560 mm | 641 mm |
| Depth | 220 mm | 407 mm |
| Product line | BenQ MA | — |









