- opendesign.foundation
- Compare
- PD2706U vs ThinkVision P27h-30
BenQ PD2706U vs Lenovo ThinkVision P27h-30
What PD2706U does better (5) and where ThinkVision P27h-30 wins (2) — every spec side by side.
vs
6.9Screen3.2
4.4Connectivity2.7
4.6Design & ergonomics6.7
Dimensions
Size comparison
PD2706UThinkVision P27h-30
| PD2706U | ThinkVision P27h-30 | Difference | |
|---|---|---|---|
| Height | 561 mm | 380 mm | +181 mm |
| Width | 614 mm | 612 mm | +2 mm |
| Depth | 238 mm | 204 mm | +34 mm |
| Weight | 8.3 kg | 7 kg | +1.3 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is PD2706U better than ThinkVision P27h-30?
- USB-C charging (Power Delivery)90 W vs 15 W6×
- Pixel density163 ppi vs 109 ppi+50%
- Pivot (portrait rotation)Yes · ThinkVision P27h-30: No
- Contrast ratio (static)1,200:1 vs 1,000:1+20%
- Response time5 ms vs 6 ms+20%
Why is ThinkVision P27h-30 better than PD2706U?
- Height adjustment110 mm vs 155 mm+41%
- Weight8.3 kg vs 7 kg+19%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 27″ |
| Resolution | 3840 × 2160 | 2560 × 1440 |
| Resolution class | 4K UHD | QHD / 2.5K |
| Pixel density | 163 ppi | 109 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 350 nits | 350 nits |
| Contrast ratio (static) | 1,200:1 | 1,000:1 |
| Response time | 5 ms | 6 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | — | 99% |
| DCI-P3 coverage | 95% | 95% |
| Colour depth | — | 10 bit |
| HDR | DisplayHDR 400 | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 15 W |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Built-in speakers | Yes | — |
| Design & ergonomics | ||
| Height adjustment | 110 mm | 155 mm |
| Pivot (portrait rotation) | Yes | No |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.3 kg | 7 kg |
| Width | 614 mm | 612 mm |
| Height | 561 mm | 380 mm |
| Depth | 238 mm | 204 mm |
| Product line | — | Lenovo ThinkVision |









